Editor usage stats

Started by morganw, Thu 05/04/2018 17:20:05

Previous topic - Next topic

morganw

Are these still being stored somewhere, and are they publicly accessible?
(I would like to see them)

Crimson Wizard

#1
There was a topic about that some time ago:
http://www.adventuregamestudio.co.uk/forums/index.php?topic=53831.0

AGA gave me this link, and it worked earlier:
http://www.adventuregamestudio.co.uk/stats.php

But now it just shows "Total Unique Users: 0" line for some reason...

The question is, whether this is a website or database problem.

morganw

Here are the stats of unique users per month (excluding the months which returned 0).
Spoiler
2008-06 to 2008-07: 40
2008-07 to 2008-08: 75
2008-08 to 2008-09: 88
2008-09 to 2008-10: 98
2008-10 to 2008-11: 1454
2008-11 to 2008-12: 3538
2008-12 to 2009-01: 4383
2009-01 to 2009-02: 4577
2009-02 to 2009-03: 5008
2009-03 to 2009-04: 5229
2009-04 to 2009-05: 5065
2009-05 to 2009-06: 4972
2009-06 to 2009-07: 5210
2009-07 to 2009-08: 5248
2009-08 to 2009-09: 4765
2009-09 to 2009-10: 4596
2009-10 to 2009-11: 4722
2009-11 to 2009-12: 4754
2009-12 to 2010-01: 5332
2010-01 to 2010-02: 5614
2010-02 to 2010-03: 5364
2010-03 to 2010-04: 5016
2010-04 to 2010-05: 4774
2010-05 to 2010-06: 4814
2010-06 to 2010-07: 4807
2010-07 to 2010-08: 4826
2010-08 to 2010-09: 4703
2010-09 to 2010-10: 4566
2010-10 to 2010-11: 4460
2010-11 to 2010-12: 4506
2010-12 to 2011-01: 4832
2011-01 to 2011-02: 4840
2011-02 to 2011-03: 4729
2011-03 to 2011-04: 4826
2011-04 to 2011-05: 4872
2011-05 to 2011-06: 4742
2011-06 to 2011-07: 4649
2011-07 to 2011-08: 4680
2011-08 to 2011-09: 4466
2011-09 to 2011-10: 4447
2011-10 to 2011-11: 4332
2011-11 to 2011-12: 4198
2011-12 to 2012-01: 4706
2012-01 to 2012-02: 5127
2012-02 to 2012-03: 4860
2012-03 to 2012-04: 4706
2012-04 to 2012-05: 2463
2013-05 to 2013-06: 21
2013-06 to 2013-07: 56
2013-07 to 2013-08: 66
2013-08 to 2013-09: 66
2013-09 to 2013-10: 82
2013-10 to 2013-11: 92
2013-11 to 2013-12: 91
2013-12 to 2014-01: 108
2014-01 to 2014-02: 934
2014-02 to 2014-03: 2574
2014-03 to 2014-04: 3588
2014-04 to 2014-05: 3832
2014-05 to 2014-06: 3800
2014-06 to 2014-07: 3779
2014-07 to 2014-08: 3789
2014-08 to 2014-09: 3583
2014-09 to 2014-10: 3568
2014-10 to 2014-11: 3611
2014-11 to 2014-12: 3576
2014-12 to 2015-01: 3908
2015-01 to 2015-02: 4024
2015-02 to 2015-03: 3877
2015-03 to 2015-04: 3813
2015-04 to 2015-05: 3885
2015-05 to 2015-06: 3905
2015-06 to 2015-07: 3865
2015-07 to 2015-08: 4047
2015-08 to 2015-09: 3934
2015-09 to 2015-10: 3737
2015-10 to 2015-11: 3677
2015-11 to 2015-12: 3621
2015-12 to 2016-01: 3820
2016-01 to 2016-02: 3928
2016-02 to 2016-03: 3968
2016-03 to 2016-04: 4000
2016-04 to 2016-05: 3852
2016-05 to 2016-06: 3817
2016-06 to 2016-07: 3893
2016-07 to 2016-08: 3925
2016-08 to 2016-09: 3866
2016-09 to 2016-10: 3752
2016-10 to 2016-11: 3663
2016-11 to 2016-12: 3542
2016-12 to 2017-01: 3643
2017-01 to 2017-02: 3605
2017-02 to 2017-03: 3620
2017-03 to 2017-04: 3906
2017-04 to 2017-05: 3848
2017-05 to 2017-06: 3506
2017-06 to 2017-07: 3483
2017-07 to 2017-08: 3537
2017-08 to 2017-09: 3489
2017-09 to 2017-10: 3533
2017-10 to 2017-11: 3434
2017-11 to 2017-12: 3226
2017-12 to 2018-01: 3346
2018-01 to 2018-02: 3331
2018-02 to 2018-03: 3225
2018-03 to 2018-04: 2104
[close]
Presumably there was a technical issue for releases in 2012/2013, but otherwise still peaking around 4000.

Crimson Wizard

I mentioned this in other thread, but will repeat just in case: for some reason AGS 3.4.2 does not report .NET framework correctly, the web page displays version as "0". There were some related changes in the editor, but don't remember exactly what they did. Is it possible to find out, whether it is Editor or server that does something wrong?

morganw

There isn't enough information being sent to uniquely identify an installation, so either the numbers are significantly higher (if .NET version is incorporated in making a unique ID) or it is tracking HTTP data to try and make unique IDs. I was only reading value at the bottom of the page (just the total), but it is impossible to say where this number has come from without knowing what the web server is doing.

Perhaps it is easiest to just ask for a copy of the database.

morganw

These are monthly counts, but de-duplicated based on the IP address and ignoring all other data. So assuming that most people keep the same IP address and do not change the default collection period, these are probably more representative (maybe).
Spoiler
2008-07: 1
2008-08: 6
2008-09: 10
2008-10: 13
2008-11: 83
2008-12: 193
2009-01: 308
2009-02: 273
2009-03: 430
2009-04: 450
2009-05: 545
2009-06: 435
2009-07: 315
2009-08: 900
2009-09: 356
2009-10: 489
2009-11: 715
2009-12: 400
2010-01: 445
2010-02: 402
2010-03: 503
2010-04: 349
2010-05: 498
2010-06: 445
2010-07: 316
2010-08: 364
2010-09: 372
2010-10: 391
2010-11: 404
2010-12: 399
2011-01: 386
2011-02: 331
2011-03: 428
2011-04: 366
2011-05: 374
2011-06: 318
2011-07: 319
2011-08: 299
2011-09: 341
2011-10: 411
2011-11: 359
2011-12: 385
2012-01: 636
2012-02: 629
2012-03: 486
2012-04: 462
2013-06: 1
2013-07: 8
2013-08: 9
2013-09: 11
2013-10: 11
2013-11: 15
2013-12: 15
2014-01: 27
2014-02: 137
2014-03: 216
2014-04: 268
2014-05: 258
2014-06: 226
2014-07: 354
2014-08: 1041
2014-09: 867
2014-10: 294
2014-11: 389
2014-12: 321
2015-01: 304
2015-02: 862
2015-03: 2523
2015-04: 1780
2015-05: 696
2015-06: 1960
2015-07: 2601
2015-08: 878
2015-09: 1255
2015-10: 729
2015-11: 894
2015-12: 524
2016-01: 741
2016-02: 499
2016-03: 600
2016-04: 495
2016-05: 744
2016-06: 1358
2016-07: 620
2016-08: 386
2016-09: 475
2016-10: 1052
2016-11: 578
2016-12: 612
2017-01: 484
2017-02: 424
2017-03: 467
2017-04: 657
2017-05: 560
2017-06: 427
2017-07: 354
2017-08: 373
2017-09: 491
2017-10: 491
2017-11: 464
2017-12: 424
2018-01: 628
2018-02: 847
2018-03: 659
2018-04: 158
[close]

SMF spam blocked by CleanTalk