AGS Awards: Difference between revisions
Line 19: | Line 19: | ||
* [[AGS Awards 2013]] | * [[AGS Awards 2013]] | ||
A list of award winning games can be found on the [http://www. | A list of award winning games can be found on the [http://www.adventuregamestudio.co.uk/site/games/awards/ AGS games page], but this does not include all the older games. More recently, it has been a requirement for all games to be in the AGS games database to be eligible for the awards. | ||
==Significant winners== | ==Significant winners== |
Revision as of 00:14, 29 January 2014
Annual awards given to AGS games for excellence (and one for badness!). Fur all future awards, games should be enetered into the AGS games database to be eligible. Nominees are selected by write-in, the most popular write-ins getting through to the top 5 (or 3 in some categories). These nominees are then voted on. The AGS Awards were started by DGMacphee and later taken on by Pesty and SSH. They are currently run by bicilotti and friends.
Previous winners
Previous winners can be found at:
- AGS Awards 2001
- AGS Awards 2002
- AGS Awards 2003
- AGS Awards 2004
- AGS Awards 2005
- AGS Awards 2006
- AGS Awards 2007
- AGS Awards 2008
- AGS Awards 2009
- AGS Awards 2010
- AGS Awards 2011
- AGS Awards 2012
- AGS Awards 2013
A list of award winning games can be found on the AGS games page, but this does not include all the older games. More recently, it has been a requirement for all games to be in the AGS games database to be eligible for the awards.
Significant winners
The game developer with the most AGS Awards won in total is Yahtzee, with 19 awards. The most awards won by any one game was 12 for Resonance by Vince XII. The most nominations for awards goes to Yahtzee, with 53 nominations in total. 1 game has had 15 nominations which is A Second Face, and the author Le Woltaire also received a demo nomination that year for a different game. Ben304 received 28 nominations in one year (2009) for various different games. 6 games share the accolade of having had 14 nominations: King's Quest 2, Apprentice and Two of a Kind all had 2 nominations in one category, but Apprentice 2, A Second Face and Gemini Rue all had nominations in 14 different categories.
Year | Chrille | Dave Gilbert | Grundislav | AGDI | Yahtzee | Mr Colossal | HEP | Bernie | Vince XII | 2ma2 | Sektor 13 | Crystal Shard | BaRoN | Ivy | ProgZ | Le Woltaire | Duzz | Ben304 | Zombie Cow | Calin Leafshade | Ascovel | Screen 7 | TheJBurger | Infamous Adventures |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 9 | 3 | 7 | 4 | 6 | 1 | ||||||||||||||||||
2002 | 9 | 2 | 14 | 7 | 8 | 2 | 1 | 1 | ||||||||||||||||
2003 | 6 | 11 | 3 | 14 | 10 | 1 | ||||||||||||||||||
2004 | 14 | 7 | 9 | 14 | 1 | |||||||||||||||||||
2005 | 9 | 2 | 1 | 6 | 4 | 8 | 2 | 2 | 6 | |||||||||||||||
2006 | 10 | 1 | 3 | 11 | 2 | 3 | 9 | 4 | 1 | 7 | 2 | 3 | ||||||||||||
2007 | 2 | 6 | 9 | 4 | 14 | 4 | 8 | 1 | 2 | 5 | ||||||||||||||
2008 | 11 | 2 | 1 | 1 | 15 | 11 | 16 | 3 | 7 | 1 | ||||||||||||||
2009 | 3 | 1 | 28 | 8 | 9 | 1 | 1 | |||||||||||||||||
2010 | 1 | 8 | 5 | 3 | 7 | 9 | 8 | 1 | ||||||||||||||||
2011 | 2 | 7 | 1 | 1 | 2 | 9 | 14 | |||||||||||||||||
2012 | 11 | 13 | 2 | 1 | 8 | |||||||||||||||||||
Total | 18 | 35 | 51 | 33 | 53 | 13 | 32 | 15 | 22 | 8 | 12 | 18 | 15 | 22 | 25 | 27 | 15 | 49 | 15 | 18 | 9 | 10 | 19 | 11 |
Other multiple year nominees: iSTVAN (total of 4), Strange Vistor (total of 4), Mash Potato (total of 3)
Other single-year leading nominees: Theodor Waern (12 in 2010), auriond (9 in 2009), Kinoko (6 in 2004), buloght (6 in 2006), Wandering (7 in 2006), Logan (8 in 2005), Ionias (7 in 2003), ratracer (8 in 2003), Ali (12 in 2007), Phil Reed (9 in 2001)
Year | Chrille | Dave Gilbert | Grundislav | AGDI | Yahtzee | Mr Colossal | HEP | Vince XII | 2ma2 | The Ivy | ProgZMax | Theodor Waern | Ben304 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 5 | 2 | 3 | 1 | |||||||||
2002 | 2 | 6 | 1 | 2 | 1 | ||||||||
2003 | 2 | 5 | 1 | 4 | |||||||||
2004 | 1 | 3 | 2 | 7 | |||||||||
2005 | 4 | 2 | 1 | 1 | 1 | 2 | |||||||
2006 | 3 | 1 | 5 | 2 | 2 | ||||||||
2007 | 1 | 4 | |||||||||||
2008 | 4 | 1 | 1 | 3 | 1 | ||||||||
2009 | 2 | ||||||||||||
2010 | 1 | 11 | 2 | ||||||||||
2011 | 2 | 1 | 1 | ||||||||||
2012 | 2 | 12 | 1 | 1 | |||||||||
Total | 7 | 9 | 17 | 10 | 19 | 4 | 12 | 16 | 2 | 5 | 5 | 11 | 6 |
Lifetime achievement winners
- Gilbert Cheung
- Spyros
- Cornjob
- CJ
- Grundislav
- MrColossal
- Dave Gilbert
- Ashen
- ProgZMax
- Darth Mandarb
- m0ds
- Khris
- Ben304
Best Innovation Award
- Vince XII for
What Linus Bruckman Sees When His Eyes Are Closed AW
- Akatosh for
- bicilotti for
- SteveMcCrea for all the modules and tools he created throughout the years.
- Denzil Quixode & Clarvalon for their effort to bring AGS games cross over platforms
- Baron for the idea and the management of SWARMAGS.
- JJS for his efforts of porting AGS to multiple platforms.