OROW: Difference between revisions
Jump to navigation
Jump to search
*>SSH mNo edit summary |
*>SSH (Updated) |
||
Line 7: | Line 7: | ||
* The highest scoring game for writing is Heartland | * The highest scoring game for writing is Heartland | ||
* The highest scoring game for design is The Heist | * The highest scoring game for design is The Heist | ||
* | * This OROW's Best Game is... '''The Heist''' by ''AJA'' and ''Mad Reizka.'' | ||
==[http://www.bigbluecup.com/yabb/index.php?topic=24678 OROW3]== | ==[http://www.bigbluecup.com/yabb/index.php?topic=24678 OROW3]== | ||
Line 16: | Line 16: | ||
* The best puzzles award goes to Tomb of the Moon (3.7) | * The best puzzles award goes to Tomb of the Moon (3.7) | ||
* Best music is awarded to Blackmail in Brooklyn (3.5) | * Best music is awarded to Blackmail in Brooklyn (3.5) | ||
* overall winner by public vote is Tomb of the Moon by Ishmael and Pablo | * overall winner by public vote is '''Tomb of the Moon''' by ''Ishmael'' and ''Pablo'' | ||
==[http://www.bigbluecup.com/yabb/index.php?topic=21575.0 OROW2]== | ==[http://www.bigbluecup.com/yabb/index.php?topic=21575.0 OROW2]== | ||
Ran in July 2005 by scotch and AGA | Ran in July 2005 by scotch and AGA | ||
* | * Joint win by '''Anna''' by ''VinceXII'' and '''Alone in the Night''' by ''AJA'' | ||
==[http://www.bigbluecup.com/yabb/index.php?topic=20162 OROW1]== | ==[http://www.bigbluecup.com/yabb/index.php?topic=20162 OROW1]== | ||
run by AGA in April 2005 | run by AGA in April 2005 | ||
* Automation by MrColossal won every category and the overall thing | * '''Automation''' by ''MrColossal'' won every category and the overall thing | ||
[[Category:AGS Competitions]] | [[Category:AGS Competitions]] |
Revision as of 15:54, 9 August 2006
The One Room, One Week competition originally did "what it says on the tin": a competition to create a game in one week that only had one room. However, definitions of week and room fell prey to such things as Timezones, pre-made resources, background-switching, scrollign rooms, etc. So now the week rule pretty much stands, but the one room rule is very flexible. The competiton keeps its snappy title, though.
OROW4
Announced in May 2006, competition ran in June? (original thread lost) by scotch
- The highest scoring game for sound is The Heist
- The highest scoring game for graphics is The Heist
- The highest scoring game for writing is Heartland
- The highest scoring game for design is The Heist
- This OROW's Best Game is... The Heist by AJA and Mad Reizka.
OROW3
Ran in January 2006 by scotch
- The graphics award goes to Blackmail in Brooklyn (4.3)
- The award for writing goes to Science (4.0)
- The the best scripted game was voted to be Tomb of the Moon (4.1)
- The best puzzles award goes to Tomb of the Moon (3.7)
- Best music is awarded to Blackmail in Brooklyn (3.5)
- overall winner by public vote is Tomb of the Moon by Ishmael and Pablo
OROW2
Ran in July 2005 by scotch and AGA
- Joint win by Anna by VinceXII and Alone in the Night by AJA
OROW1
run by AGA in April 2005
- Automation by MrColossal won every category and the overall thing