AGS Awards 2001: Difference between revisions

Jump to navigation Jump to search
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{AwardsResults|2001}}
=Categories=
==Main Awards==
{| width=100%
{| width=100%
| align=center valign=top single=true |
| align=center valign=top single=true |
Line 4: Line 9:
{{Award
{{Award
|award=Best Game Created with AGS
|award=Best Game Created with AGS
|winner={{Game|35|Pleurghburg: Dark Ages ()}}
|winner={{Game|35|Pleurghburg: Dark Ages}}
|author={{Author|Chrille Blomqvist|Chrille+Blomqvist}}
|nominee1={{Game|35|Pleurghburg: Dark Ages}}
|author1={{Author|Chrille Blomqvist|Chrille+Blomqvist}}
|nominee2={{Game|34|Larry Vales II: Dead Girls are Easy}}
|author2={{Author|Phil Reed|Phil+Reed}}
|nominee3={{Game|37|Night of the Hermit}}
|author3={{Author|Roy Lazarovich|Roy+Lazarovich}}
|nominee4={{Game|19|Permanent Daylight}}
|author4={{Author|2ma2|2ma2}}
|nominee5={{Game|14|SOL}}
|author5={{Author|Helm (with help from Sylpher)|Helm+%28with+help+from+Sylpher%29}}
}}
|}
==Writing & Design==
 
{| width=100%
| align=center valign=top width=50% |
 
{{Award
|award=Best Story in an AGS Game
|winner={{Game|35|Pleurghburg: Dark Ages}}
|author={{Author|Chrille Blomqvist|Chrille+Blomqvist}}
|author={{Author|Chrille Blomqvist|Chrille+Blomqvist}}
|nominee1={{Game|35|Pleurghburg: Dark Ages}}
|nominee1={{Game|35|Pleurghburg: Dark Ages}}
Line 10: Line 36:
|nominee2={{Game|34|Larry Vales II: Dead Girls are Easy}}
|nominee2={{Game|34|Larry Vales II: Dead Girls are Easy}}
|author2={{Author|Phil Reed|Phil+Reed}}
|author2={{Author|Phil Reed|Phil+Reed}}
|nominee3={{Game|19|Permanent Daylight}}
|author3={{Author|2ma2|2ma2}}
|nominee4={{Game|5|Richard Longhurst and the Box that Ate Time}}
|author4={{Author|Captain Mostly|Captain+Mostly}}
|nominee5={{Game|14|SOL}}
|author5={{Author|Helm (with help from Sylpher)|Helm+%28with+help+from+Sylpher%29}}
}}
|
{{Award
|award=Best Dialogue Scripting in an AGS Game
|winner={{Game|1785|Reality-on-the-Norm: The Postman Only Dies Once}}
|author={{Author|Dave Gilbert|Dave+Gilbert}}
|nominee1={{Game|1785|Reality-on-the-Norm: The Postman Only Dies Once}}
|author1={{Author|Dave Gilbert|Dave+Gilbert}}
|nominee2={{Game|33|Larry Vales : Traffic Division}}
|author2={{Author|Phil Reed|Phil+Reed}}
|nominee3={{Game|34|Larry Vales II: Dead Girls are Easy}}
|author3={{Author|Phil Reed|Phil+Reed}}
|nominee4={{Game|8|Rob Blanc I - Better Days of a Defender of the Universe}}
|author4={{Author|Yahtzee|Yahtzee}}
|nominee5={{Game|49|Who killed Kenny Rogers?}}
|author5={{Author|2ma2|2ma2}}
}}
|}
{| width=100%
| align=center valign=top width=50% |
{{Award
|award=Best Player Character in an AGS Game
|winner={{Game|33|Larry Vales : Traffic Division|Larry Vales}}
|author={{Author|Phil Reed|Phil+Reed}}
|nominee1={{Game|33|Larry Vales : Traffic Division|Larry Vales}}
|author1={{Author|Phil Reed|Phil+Reed}}
|nominee2={{Game|35|Pleurghburg: Dark Ages|Jake McUrk}}
|author2={{Author|Chrille Blomqvist|Chrille+Blomqvist}}
|nominee3={{Game|8|Rob Blanc I - Better Days of a Defender of the Universe|Rob Blanc}}
|author3={{Author|Yahtzee|Yahtzee}}
|nominee4={{Game|297|Robert Redford Saves The Day Deluxe|Harrison Ford}}
|author4={{Author|THE BUTCHER|THE+BUTCHER}}
|nominee5={{Game|41|Rode Kill: A Day in the Life|Rodekill}}
|author5={{Author|Shawn Guzzo|Shawn+Guzzo}}
}}
|
{{Award
|award=Best Supporting Character in an AGS Game
|winner={{Game|1785|Reality-on-the-Norm: The Postman Only Dies Once|Mika}}
|author={{Author|Dave Gilbert|Dave+Gilbert}}
|nominee1={{Game|1785|Reality-on-the-Norm: The Postman Only Dies Once|Mika}}
|author1={{Author|Dave Gilbert|Dave+Gilbert}}
|nominee2={{Game|33|Larry Vales : Traffic Division|Charlie}}
|author2={{Author|Phil Reed|Phil+Reed}}
|nominee3={{Game|5|Richard Longhurst and the Box that Ate Time|The Guy Dressed as a Bunny}}
|author3={{Author|Captain Mostly|Captain+Mostly}}
|nominee4={{Game|8|Rob Blanc I - Better Days of a Defender of the Universe|Paul}}
|author4={{Author|Yahtzee|Yahtzee}}
|nominee5={{Game|297|Robert Redford Saves The Day Deluxe|The Rockin' Rabbi}}
|author5={{Author|THE BUTCHER|THE+BUTCHER}}
}}
|}
{| width=100%
| align=center valign=top width=50% |
{{Award
|award=Best Gameplay in an AGS Game
|winner={{Game|35|Pleurghburg: Dark Ages}}
|author={{Author|Chrille Blomqvist|Chrille+Blomqvist}}
|nominee1={{Game|35|Pleurghburg: Dark Ages}}
|author1={{Author|Chrille Blomqvist|Chrille+Blomqvist}}
|nominee2={{Game|36|King's Quest I VGA}}
|author2={{Author|AGD Interactive|AGD+Interactive}}
|nominee3={{Game|34|Larry Vales II: Dead Girls are Easy}}
|author3={{Author|Phil Reed|Phil+Reed}}
|nominee4={{Game|38|Quest for Glory 4 1/2}}
|author4={{Author|Author|Author}}
|nominee5={{Game|10|Rob Blanc III - The Temporal Terrorists}}
|author5={{Author|Yahtzee|Yahtzee}}
}}
|
|}
==Art & Production==
{| width=100%
| align=center valign=top width=50% |
{{Award
|award=Best Room Art in an AGS Game
|winner={{Game|36|King's Quest I VGA}}
|author={{Author|AGD Interactive|AGD+Interactive}}
|nominee1={{Game|36|King's Quest I VGA}}
|author1={{Author|AGD Interactive|AGD+Interactive}}
|nominee2={{Game|133|Aaron's Epic Journey}}
|author2={{Author|Superhoughton|Superhoughton}}
|nominee3={{Game|37|Night of the Hermit}}
|nominee3={{Game|37|Night of the Hermit}}
|author3={{Author|Roy Lazarovich|Roy+Lazarovich}}
|author3={{Author|Roy Lazarovich|Roy+Lazarovich}}
|nominee4={{Game|19|Permanent Daylight}}
|nominee4={{Game|19|Permanent Daylight}}
|author4={{Author|2ma2|2ma2}}
|author4={{Author|2ma2|2ma2}}
|nominee5={{Game|14|SOL}}
|author5={{Author|Helm (with help from Sylpher)|Helm+%28with+help+from+Sylpher%29}}
}}
|
{{Award
|award=Best Character Art in an AGS Game
|winner={{Game|19|Permanent Daylight}}
|author={{Author|2ma2|2ma2}}
|nominee1={{Game|19|Permanent Daylight}}
|author1={{Author|2ma2|2ma2}}
|nominee2={{Game|36|King's Quest I VGA}}
|author2={{Author|AGD Interactive|AGD+Interactive}}
|nominee3={{Game|49|Who killed Kenny Rogers?}}
|author3={{Author|2ma2|2ma2}}
|nominee4={{Game|41|Rode Kill: A Day in the Life}}
|author4={{Author|Shawn Guzzo|Shawn+Guzzo}}
|nominee5={{Game|14|SOL}}
|nominee5={{Game|14|SOL}}
|author5={{Author|Helm (with help from Sylpher)|Helm+%28with+help+from+Sylpher%29}}
|author5={{Author|Helm (with help from Sylpher)|Helm+%28with+help+from+Sylpher%29}}
}}
}}
|}
|}
{| width=100%
| align=center valign=top width=50% |
{{Award
|award=Best Animation in an AGS Game
|winner={{Game|36|King's Quest I VGA}}
|author={{Author|AGD Interactive|AGD+Interactive}}
|nominee1={{Game|36|King's Quest I VGA}}
|author1={{Author|AGD Interactive|AGD+Interactive}}
|nominee2={{Game|15|The Crown Of Gold}}
|author2={{Author|Helm|Helm}}
|nominee3={{Game|19|Permanent Daylight}}
|author3={{Author|2ma2|2ma2}}
|nominee4={{Game|35|Pleurghburg: Dark Ages}}
|author4={{Author|Chrille Blomqvist|Chrille+Blomqvist}}
|nominee5={{Game|14|SOL}}
|author5={{Author|Helm (with help from Sylpher)|Helm+%28with+help+from+Sylpher%29}}
}}
|
{{Award
|award=Best Music in an AGS Game
|winner={{Game|35|Pleurghburg: Dark Ages}}
|author={{Author|Chrille Blomqvist|Chrille+Blomqvist}}
|nominee1={{Game|35|Pleurghburg: Dark Ages}}
|author1={{Author|Chrille Blomqvist|Chrille+Blomqvist}}
|nominee2={{Game|36|King's Quest I VGA}}
|author2={{Author|AGD Interactive|AGD+Interactive}}
|nominee3={{Game|14|SOL}}
|author3={{Author|Helm (with help from Sylpher)|Helm+%28with+help+from+Sylpher%29}}
}}
|}
{| width=100%
| align=center valign=top width=50% |
{{Award
|award=Best Sound Effects in an AGS Game
|winner={{Game|37|Night of the Hermit}}
|author={{Author|Roy Lazarovich|Roy+Lazarovich}}
|nominee1={{Game|37|Night of the Hermit}}
|author1={{Author|Roy Lazarovich|Roy+Lazarovich}}
|nominee2={{Game|33|Larry Vales : Traffic Division}}
|author2={{Author|Phil Reed|Phil+Reed}}
|nominee3={{Game|35|Pleurghburg: Dark Ages}}
|author3={{Author|Chrille Blomqvist|Chrille+Blomqvist}}
}}
|
|}
==Best Games==
{| width=100%
| align=center valign=top width=50% |
{{Award
|award=Best Demo Created in AGS
|winner={{Game|851|Larry Vales III: Time Heals All 'Burns DEMO}}
|author={{Author|Phil Reed|Phil+Reed}}
|nominee1={{Game|851|Larry Vales III: Time Heals All 'Burns DEMO}}
|author1={{Author|Phil Reed|Phil+Reed}}
|nominee2={{Game|68|A Christmas Tale DEMO}}
|author2={{Author|Screen 7|Screen+7}}
|nominee3={{Game|1784|Dirk Chafberg}}
|author3={{Author|Ben Pettengill|Ben+Pettengill}}
|nominee4={{Game|1783|Eyes of the Jade Sphinx}}
|author4={{Author|Dave Gilbert|Dave+Gilbert}}
|nominee5={{Game|1782|James Bondage}}
|author5={{Author|def|def}}
}}
|
{{Award
|award=Best Non Adventure Game Created in AGS
|winner={{Game|56|Perpetrator v1.1}}
|author={{Author|Esseb|Esseb}}
|nominee1={{Game|56|Perpetrator v1.1}}
|author1={{Author|Esseb|Esseb}}
|nominee2={{Game|87|AGS Black Jack}}
|author2={{Author|Anton Ulvfot aka Vargtass|Anton+Ulvfot+aka+Vargtass}}
|nominee3={{Game|89|Little Willy's darts game}}
|author3={{Author|Spyros|Spyros}}
}}
|}
==Other Awards==
{| width=100%
| align=center valign=top width=50% |
{{Award
|award=Best Scripting in an AGS Game
|winner={{Game|35|Pleurghburg: Dark Ages}}
|author={{Author|Chrille Blomqvist|Chrille+Blomqvist}}
|nominee1={{Game|35|Pleurghburg: Dark Ages}}
|author1={{Author|Chrille Blomqvist|Chrille+Blomqvist}}
|nominee2={{Game|30|The Book of Spells}}
|author2={{Author|Spyros|Spyros}}
|nominee3={{Game|36|King's Quest I VGA}}
|author3={{Author|AGD Interactive|AGD+Interactive}}
|nominee4={{Game|94|Stickmen}}
|author4={{Author|DGMacphee|DGMacphee}}
}}
|
{{Award
|award=Best AGS Documentation
|winner={{Game|36|King's Quest I VGA}}
|author={{Author|AGD Interactive|AGD+Interactive}}
|nominee1={{Game|36|King's Quest I VGA}}
|author1={{Author|AGD Interactive|AGD+Interactive}}
|nominee2={{Game|35|Pleurghburg: Dark Ages}}
|author2={{Author|Chrille Blomqvist|Chrille+Blomqvist}}
|nominee3={{Game|23|Red Flagg}}
|author3={{Author|Scid|Scid}}
}}
|}
{| width=100%
| align=center valign=top width=50% |
{{Award
|award=Best Utility/Application
|winner={{Game|31|AGSFunk}}
|author={{Author|Sylpher|Sylpher}}
|nominee1={{Game|31|AGSFunk}}
|author1={{Author|Sylpher|Sylpher}}
|nominee2={{Game|32|Deluxe Paint 2}}
|author2={{Author|Electronic Arts|Electronic+Arts}}
|nominee3={{Game|44|Paint Shop Pro}}
|author3={{Author|JASC, Inc|JASC%2C+Inc}}
}}
|
{{Award
|award=The P3N1S Award (Booby Prize)
|winner={{Game|1781|Andy Penis's Big Adventure}}
|author={{Author|Andy Penis|Andy+Penis}}
|nominee1={{Game|1781|Andy Penis's Big Adventure}}
|author1={{Author|Andy Penis|Andy+Penis}}
|nominee2={{Game|1780|Reality-on-the-Norm: Davy Jones C'est Mort}}
|author2={{Author|Captain Mostly|Captain+Mostly}}
|nominee3={{Game|1779|Warrior of Might}}
|author3={{Author|squalman|squalman}}
}}
|}
==Committee Decided==
{{Award_lifetime
|award=Lifetime Achievement Award
|name={{Author|Spyros|Spyros}}
|name2={{Author|Gilbert Cheung|Gilbert+Cheung}}
|reason=For their effortless contributions and technical support to the AGS community.
}}
[[Category:AGS Competitions]]

Navigation menu