AGS Awards 2001: Difference between revisions

m
*>Ishmael
mNo edit summary
*>Dasjoe
Line 3: Line 3:
===Main award===
===Main award===
{{Award
{{Award
|single=true
  |award=Best Game Created with AGS
  |award=Best Game Created with AGS
  |winner=Pleurghburg: Dark Ages
  |winner=Pleurghburg: Dark Ages
Line 16: Line 17:


===Story and character awards===
===Story and character awards===
{{Award
{| width=100%
| align=center valign=top width=50% |{{Award
  |award=Best Gameplay in an AGS Game
  |award=Best Gameplay in an AGS Game
  |winner=Pleurghburg: Dark Ages
  |winner=Pleurghburg: Dark Ages
Line 54: Line 56:
  |nominee4=MAGS: Who Killed Kenny Rogers
  |nominee4=MAGS: Who Killed Kenny Rogers
  |author4=Linus Larsson}}
  |author4=Linus Larsson}}
 
| align=center valign=top width=50% |{{Award
{{Award
  |award=Best Player Character in an AGS Game
  |award=Best Player Character in an AGS Game
  |winner="Larry Vales" from The Larry Vales Series
  |winner="Larry Vales" from The Larry Vales Series
Line 80: Line 81:
  |nominee4="The Rockin' Rabbi" from Robert Redford Saves the Day
  |nominee4="The Rockin' Rabbi" from Robert Redford Saves the Day
  |author4=}}
  |author4=}}
|}


===Technical awards===
===Technical awards===
{{Award
{| width=100%
| align=center valign=top width=50% |{{Award
  |award=Best Room Art in an AGS Game
  |award=Best Room Art in an AGS Game
  |winner=Kings Quest VGA Remake
  |winner=Kings Quest VGA Remake
Line 129: Line 132:
  |nominee2=SOL
  |nominee2=SOL
  |author2=Helm}}
  |author2=Helm}}
 
| align=center valign=top width=50% |{{Award
{{Award
  |award=Best Sound Effects in an AGS Game
  |award=Best Sound Effects in an AGS Game
  |winner=Night of the Hermit
  |winner=Night of the Hermit
Line 160: Line 162:
  |nominee2=Red Flagg
  |nominee2=Red Flagg
  |author2=Scid}}
  |author2=Scid}}
|}


===Other awards===
===Other awards===
{{Award
{| width=100%
| align=center valign=top width=50% |{{Award
  |award=Best Utility/Application
  |award=Best Utility/Application
  |winner=AGSFunk
  |winner=AGSFunk
Line 184: Line 188:
  |author4=Jeroen Dekker}}
  |author4=Jeroen Dekker}}


{{Award
| align=center valign=top width=50% |{{Award
  |award=Best Non-Adventure Games created in AGS
  |award=Best Non-Adventure Games created in AGS
  |winner=Perpetrator
  |winner=Perpetrator
Line 201: Line 205:
  |nominee2=Warrior of Might
  |nominee2=Warrior of Might
  |author2=Squalman}}
  |author2=Squalman}}
|}


{{Award_lifetime
{{Award_lifetime
Anonymous user