AGS Awards 2005: Difference between revisions

Jump to navigation Jump to search
10,296 bytes added ,  26 September 2017
(Winners only)
 
(13 intermediate revisions by 5 users not shown)
Line 1: Line 1:
Best Game Created with AGS
{{AwardsResults|2005}}
* '''Ben Jordan: Paranormal Investigator Case 4 - Horror at Number 50'''


Best Gameplay
=Summary=
* '''Ben Jordan: Paranormal Investigator Case 4 - Horror at Number 50'''
The 2005 AGS Awards were run by [[SSH]], with assistance from [[AGA]] and [[CJ]].


Best Story
=Categories=
* '''Prodigal'''
==Main Awards==


Best Dialogue Writing
{| width=100%
* '''Ben Jordan: Paranormal Investigator Case 4 - Horror at Number 50'''
| align=center valign=top single=true |


Best Puzzles
{{Award
* '''Cedric and the Revolution'''
|award=Best Game Created with AGS
|winner={{Game|513|Ben Jordan: Paranormal Investigator Case 4 - Horror at Number 50}}
|author={{Author|Francisco Gonzalez|Francisco+Gonzalez}}
|nominee1={{Game|513|Ben Jordan: Paranormal Investigator Case 4 - Horror at Number 50}}
|author1={{Author|Francisco Gonzalez|Francisco+Gonzalez}}
|nominee2={{Game|663|Cedric and the Revolution}}
|author2={{Author|Bernie|Bernie}}
|nominee3={{Game|602|Emily Enough: Imprisoned}}
|author3={{Author|Logan|Logan}}
|nominee4={{Game|646|Mind's Eye}}
|author4={{Author|ProgZmax|ProgZmax}}
|nominee5={{Game|634|Stargate Adventure}}
|author5={{Author|Sektor 13|Sektor+13}}
}}
|}
==Writing & Design==


Best Player Character
{| width=100%
* '''Emily Enough: Imprisoned'''
| align=center valign=top width=50% |


Best Non-Player Character
{{Award
* '''"Invisible guy" from Adventures in the Galaxy of Fantabulous Wonderment'''
|award=Best Story
|winner={{Game|644|Prodigal}}
|author={{Author|Trisk|Trisk}}
|nominee1={{Game|513|Ben Jordan: Paranormal Investigator Case 4 - Horror at Number 50}}
|author1={{Author|Francisco Gonzalez|Francisco+Gonzalez}}
|nominee2={{Game|602|Emily Enough: Imprisoned}}
|author2={{Author|Logan|Logan}}
|nominee3={{Game|646|Mind's Eye}}
|author3={{Author|ProgZmax|ProgZmax}}
|nominee4={{Game|644|Prodigal}}
|author4={{Author|Trisk|Trisk}}
|nominee5={{Game|616|Soviet Unterzögersdorf}}
|author5={{Author|monochrom, cccp.at|monochrom%2C+cccp.at}}
}}
|


Best Background Art
{{Award
* '''Stargate Adventure'''
|award=Best Dialogue Writing
|winner={{Game|513|Ben Jordan: Paranormal Investigator Case 4 - Horror at Number 50}}
|author={{Author|Francisco Gonzalez|Francisco+Gonzalez}}
|nominee1={{Game|513|Ben Jordan: Paranormal Investigator Case 4 - Horror at Number 50}}
|author1={{Author|Francisco Gonzalez|Francisco+Gonzalez}}
|nominee2={{Game|581|Da New Guys}}
|author2={{Author|IceMan|IceMan}}
|nominee3={{Game|602|Emily Enough: Imprisoned}}
|author3={{Author|Logan|Logan}}
|nominee4={{Game|584|Jessica Plunkenstein and the Düsseldorf Conspiracy}}
|author4={{Author|Greg Edwards|Greg+Edwards}}
|nominee5={{Game|616|Soviet Unterzögersdorf}}
|author5={{Author|monochrom, cccp.at|monochrom%2C+cccp.at}}
}}
|}


Best Character Art
{| width=100%
* '''Mind's Eye'''
| align=center valign=top width=50% |


Best Animation
{{Award
* '''Mind's Eye'''
|award=Best Player Character
|winner={{Game|602|Emily Enough: Imprisoned|Emily}}
|author={{Author|Logan|Logan}}
|nominee1={{Game|513|Ben Jordan: Paranormal Investigator Case 4 - Horror at Number 50|Ben Jordan}}
|author1={{Author|Francisco Gonzalez|Francisco+Gonzalez}}
|nominee2={{Game|663|Cedric and the Revolution|Cedric}}
|author2={{Author|Bernie|Bernie}}
|nominee3={{Game|581|Da New Guys|Brain}}
|author3={{Author|IceMan|IceMan}}
|nominee4={{Game|602|Emily Enough: Imprisoned|Emily}}
|author4={{Author|Logan|Logan}}
|nominee5={{Game|584|Jessica Plunkenstein and the Düsseldorf Conspiracy|Jessica Plunkenstein}}
|author5={{Author|Greg Edwards|Greg+Edwards}}
}}
|


Best Programming
{{Award
* '''Adventures in the Galaxy of Fantabulous Wonderment'''
|award=Best Non Player Character
|winner={{Game|586|Adventures in the Galaxy of Fantabulous Wonderment|Invisible Guy}}
|author={{Author|Yahtzee|Yahtzee}}
|nominee1={{Game|607|Anna|Anna}}
|author1={{Author|Vince Twelve|Vince+Twelve}}
|nominee2={{Game|653|META|Cuppit}}
|author2={{Author|Crystal Shard|Crystal+Shard}}
|nominee3={{Game|586|Adventures in the Galaxy of Fantabulous Wonderment|Invisible Guy}}
|author3={{Author|Yahtzee|Yahtzee}}
|nominee4={{Game|581|Da New Guys|Smiley Joe}}
|author4={{Author|IceMan|IceMan}}
|nominee5={{Game|540|Great Stroke Off!, The|Uncle Ernie}}
|author5={{Author|Barbarian|Barbarian}}
}}
|}


Best Use of Sound
{| width=100%
* '''Ben Jordan: Paranormal Investigator Case 4 - Horror at Number 50'''
| align=center valign=top width=50% |


Best Music
{{Award
* '''Apprentice 1 Deluxe'''
|award=Best Gameplay
|winner={{Game|513|Ben Jordan: Paranormal Investigator Case 4 - Horror at Number 50}}
|author={{Author|Francisco Gonzalez|Francisco+Gonzalez}}
|nominee1={{Game|513|Ben Jordan: Paranormal Investigator Case 4 - Horror at Number 50}}
|author1={{Author|Francisco Gonzalez|Francisco+Gonzalez}}
|nominee2={{Game|602|Emily Enough: Imprisoned}}
|author2={{Author|Logan|Logan}}
|nominee3={{Game|634|Stargate Adventure}}
|author3={{Author|Sektor 13|Sektor+13}}
|nominee4={{Game|643|The Winter Rose}}
|author4={{Author|BaRoN|BaRoN}}
|nominee5={{Game|635|Zugzwang}}
|author5={{Author|Wretched|Wretched}}
}}
|


Best Documentation
{{Award
* '''Anna'''
|award=Best Puzzles
|winner={{Game|663|Cedric and the Revolution}}
|author={{Author|Bernie|Bernie}}
|nominee1={{Game|513|Ben Jordan: Paranormal Investigator Case 4 - Horror at Number 50}}
|author1={{Author|Francisco Gonzalez|Francisco+Gonzalez}}
|nominee2={{Game|663|Cedric and the Revolution}}
|author2={{Author|Bernie|Bernie}}
|nominee3={{Game|602|Emily Enough: Imprisoned}}
|author3={{Author|Logan|Logan}}
|nominee4={{Game|533|Frank the Farmhand Part 2}}
|author4={{Author|Mattias Jeppsson|Mattias+Jeppsson}}
|nominee5={{Game|653|META}}
|author5={{Author|Crystal Shard|Crystal+Shard}}
}}
|}
==Art & Production==


Best Short Game
{| width=100%
* '''Cedric and the Revolution'''
| align=center valign=top width=50% |


Best Demo
{{Award
* '''Star Wars Shadows of the Empire: Graphic Adventure - TECH DEMO'''
|award=Best Background Art
|winner={{Game|634|Stargate Adventure}}
|author={{Author|Sektor 13|Sektor+13}}
|nominee1={{Game|663|Cedric and the Revolution}}
|author1={{Author|Bernie|Bernie}}
|nominee2={{Game|602|Emily Enough: Imprisoned}}
|author2={{Author|Logan|Logan}}
|nominee3={{Game|540|Great Stroke Off!, The}}
|author3={{Author|Barbarian|Barbarian}}
|nominee4={{Game|644|Prodigal}}
|author4={{Author|Trisk|Trisk}}
|nominee5={{Game|634|Stargate Adventure}}
|author5={{Author|Sektor 13|Sektor+13}}
}}
|


Best Non-Adventure Game Created with AGS
{{Award
* '''MIA - Missing In Action'''
|award=Best Character Art
|winner={{Game|646|Mind's Eye}}
|author={{Author|ProgZmax|ProgZmax}}
|nominee1={{Game|663|Cedric and the Revolution}}
|author1={{Author|Bernie|Bernie}}
|nominee2={{Game|602|Emily Enough: Imprisoned}}
|author2={{Author|Logan|Logan}}
|nominee3={{Game|540|Great Stroke Off!, The}}
|author3={{Author|Barbarian|Barbarian}}
|nominee4={{Game|646|Mind's Eye}}
|author4={{Author|ProgZmax|ProgZmax}}
|nominee5={{Game|634|Stargate Adventure}}
|author5={{Author|Sektor 13|Sektor+13}}
}}
|}


Best AGS Resource
{| width=100%
* '''AGS Wiki'''
| align=center valign=top width=50% |


The P3N1S Award (Worst AGS Game)
{{Award
* '''No, I Am Spartacus!'''
|award=Best Animation
|winner={{Game|646|Mind's Eye}}
|author={{Author|ProgZmax|ProgZmax}}
|nominee1={{Game|533|Frank the Farmhand Part 2}}
|author1={{Author|Mattias Jeppsson|Mattias+Jeppsson}}
|nominee2={{Game|540|Great Stroke Off!, The}}
|author2={{Author|Barbarian|Barbarian}}
|nominee3={{Game|646|Mind's Eye}}
|author3={{Author|ProgZmax|ProgZmax}}
|nominee4={{Game|634|Stargate Adventure}}
|author4={{Author|Sektor 13|Sektor+13}}
|nominee5={{Game|643|The Winter Rose}}
|author5={{Author|BaRoN|BaRoN}}
}}
|
 
{{Award
|award=Best Music
|winner={{Game|570|Apprentice 1 Deluxe}}
|author={{Author|Herculean Effort Productions|Herculean+Effort+Productions}}
|nominee1={{Game|570|Apprentice 1 Deluxe}}
|author1={{Author|Herculean Effort Productions|Herculean+Effort+Productions}}
|nominee2={{Game|513|Ben Jordan: Paranormal Investigator Case 4 - Horror at Number 50}}
|author2={{Author|Francisco Gonzalez|Francisco+Gonzalez}}
|nominee3={{Game|540|Great Stroke Off!, The}}
|author3={{Author|Barbarian|Barbarian}}
|nominee4={{Game|646|Mind's Eye}}
|author4={{Author|ProgZmax|ProgZmax}}
|nominee5={{Game|644|Prodigal}}
|author5={{Author|Trisk|Trisk}}
}}
|}
 
{| width=100%
| align=center valign=top width=50% |
 
{{Award
|award=Best Use of Sound
|winner={{Game|513|Ben Jordan: Paranormal Investigator Case 4 - Horror at Number 50}}
|author={{Author|Francisco Gonzalez|Francisco+Gonzalez}}
|nominee1={{Game|513|Ben Jordan: Paranormal Investigator Case 4 - Horror at Number 50}}
|author1={{Author|Francisco Gonzalez|Francisco+Gonzalez}}
|nominee2={{Game|642|Lost In The Nightmare v1.1}}
|author2={{Author|CoolBlue-Gord10|CoolBlue-Gord10}}
|nominee3={{Game|615|Magsic II}}
|author3={{Author|Wretched|Wretched}}
|nominee4={{Game|644|Prodigal}}
|author4={{Author|Trisk|Trisk}}
|nominee5={{Game|634|Stargate Adventure}}
|author5={{Author|Sektor 13|Sektor+13}}
}}
|
|}
 
==Best Games==
 
{| width=100%
| align=center valign=top width=50% |
 
{{Award
|award=Best Demo
|winner={{Game|485|Star Wars Shadows of the Empire: Graphic Adventure - TECH DEMO}}
|author={{Author|Death Star Games|Death+Star+Games}}
|nominee1={{Game|583|Da New Guys: Day of the Jackass}}
|author1={{Author|IceMan|IceMan}}
|nominee2={{Game|485|Star Wars Shadows of the Empire: Graphic Adventure - TECH DEMO}}
|author2={{Author|Death Star Games|Death+Star+Games}}
|nominee3={{Game|576|Valis - !!! Updated Demo !!! V1.10}}
|author3={{Author|Willy Picard|Willy+Picard}}
|nominee4={{Game|517|Wolf Country (DEMO)}}
|author4={{Author|aussie|aussie}}
}}
|
 
{{Award
|award=Best Non Adventure Game Created with AGS
|winner={{Game|625|Missing In Action}}
|author={{Author|foz|foz}}
|nominee1={{Game|486|Barn Runner 3: Don't Jerk The Trigger of Love}}
|author1={{Author|Ponch|Ponch}}
|nominee2={{Game|600|Labyrinth}}
|author2={{Author|Akumayo|Akumayo}}
|nominee3={{Game|625|Missing In Action}}
|author3={{Author|foz|foz}}
|nominee4={{Game|645|Operation Novi}}
|author4={{Author|He-Man|He-Man}}
|nominee5={{Game|574|Rapstar 1.5}}
|author5={{Author|proximity|proximity}}
}}
|}
 
{| width=100%
| align=center valign=top width=50% |
 
{{Award
|award=Best Short Game
|winner={{Game|663|Cedric and the Revolution}}
|author={{Author|Bernie|Bernie}}
|nominee1={{Game|607|Anna}}
|author1={{Author|Vince Twelve|Vince+Twelve}}
|nominee2={{Game|663|Cedric and the Revolution}}
|author2={{Author|Bernie|Bernie}}
|nominee3={{Game|557|Saturday School}}
|author3={{Author|Edmundo Ruiz|Edmundo+Ruiz}}
|nominee4={{Game|565|The Bar}}
|author4={{Author|Niels H. Sørensen|Niels+H.+S%C3%83%C2%B8rensen}}
|nominee5={{Game|490|Zooreal}}
|author5={{Author|Neil Dnuma|Neil+Dnuma}}
}}
|
|}
 
==Other Awards==
 
{| width=100%
| align=center valign=top width=50% |
 
{{Award
|award=Best Programming
|winner={{Game|586|Adventures in the Galaxy of Fantabulous Wonderment}}
|author={{Author|Yahtzee|Yahtzee}}
|nominee1={{Game|586|Adventures in the Galaxy of Fantabulous Wonderment}}
|author1={{Author|Yahtzee|Yahtzee}}
|nominee2={{Game|607|Anna}}
|author2={{Author|Vince Twelve|Vince+Twelve}}
|nominee3={{Game|646|Mind's Eye}}
|author3={{Author|ProgZmax|ProgZmax}}
|nominee4={{Game|634|Stargate Adventure}}
|author4={{Author|Sektor 13|Sektor+13}}
|nominee5={{Game|635|Zugzwang}}
|author5={{Author|Wretched|Wretched}}
}}
|
 
{{Award
|award=Best Documentation
|winner={{Game|607|Anna}}
|author={{Author|Vince Twelve|Vince+Twelve}}
|nominee1={{Game|607|Anna}}
|author1={{Author|Vince Twelve|Vince+Twelve}}
|nominee2={{Game|513|Ben Jordan: Paranormal Investigator Case 4 - Horror at Number 50}}
|author2={{Author|Francisco Gonzalez|Francisco+Gonzalez}}
|nominee3={{Game|634|Stargate Adventure}}
|author3={{Author|Sektor 13|Sektor+13}}
}}
|}
 
{| width=100%
| align=center valign=top width=50% |
 
{{Award
|award=Best AGS Resource
|winner={{Game|528|AGS Wiki}}
|author={{Author|AGA & Hajo|AGA+%26+Hajo}}
|nominee1={{Game|527|AGS 3D plugin/module}}
|author1={{Author|Kweepa|Kweepa}}
|nominee2={{Game|528|AGS Wiki}}
|author2={{Author|AGA & Hajo|AGA+%26+Hajo}}
|nominee3={{Game|526|Save/load GUI with Screenshots module}}
|author3={{Author|SSH|SSH}}
}}
|
 
{{Award
|award=The P3N1S Award
|winner={{Game|628|No, I Am Spartacus!}}
|author={{Author|OsUltimo|OsUltimo}}
|nominee1={{Game|654|A walk in da tomb}}
|author1={{Author|Pmdee|Pmdee}}
|nominee2={{Game|628|No, I Am Spartacus!}}
|author2={{Author|OsUltimo|OsUltimo}}
}}
|}
==Committee Decided==
 
{{Award_lifetime
|award=Best Innovation Award
|name={{Author|Eric "MrColossal" Feurstein|Eric+%22MrColossal%22+Feurstein}}
|reason=
}}


[[Category:AGS Competitions]]
[[Category:AGS Competitions]]

Navigation menu