AGS Awards 2007: Difference between revisions

Jump to navigation Jump to search
*>SSH
mNo edit summary
 
(8 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{AwardsResults|2007}}
{{AwardsResults|2007}}


==Nominees alphabetically by category==
=Summary=
===Best Game Created with AGS===
[[Nelly Cootalot]] came away with 5 awards, [[ATOTK]] with 4, [[Yahtzee]] with 4 (2 for Art of Theft, 2 for 6DAS), and Infinity String, [[Blackwell Unbound]], Murder in a Wheel, The Marionette and _access 1 each. [[Ashen]] was given the Lifetime Achievement award. The awards ceremony was done as a [http://ssh.me.uk/AGS_Awards_2007.zip downloadable AGS game] rather than  the more usual IRC ceremony.


*{{Game|848|6 Days a Sacrifice}}
The awards were organised by [[SSH]], with [[CJ]] providing the in-forum advertising, nomination and voting pages.
*{{Game|905|A Tale of Two Kingdoms}}
*{{Game|922|Ben Jordan: Paranormal Investigator Case 6 - Scourge of the Sea People}}
*{{Game|901|Infinity String}}
*{{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}


===Best Gameplay===
=Categories=
==Main Awards==


*{{Game|848|6 Days a Sacrifice}}
{| width=100%
*{{Game|905|A Tale of Two Kingdoms}}
| align=center valign=top single=true |
*{{Game|922|Ben Jordan: Paranormal Investigator Case 6 - Scourge of the Sea People}}
*{{Game|941|Murder in a Wheel}}
*{{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}


===Best Story===
{{Award
|award=Best Game Created with AGS
|winner={{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
|author={{Author|Alasdair Beckett|Alasdair+Beckett}}
|nominee1={{Game|848|6 Days a Sacrifice}}
|author1={{Author|Yahtzee|Yahtzee}}
|nominee2={{Game|905|A Tale of Two Kingdoms}}
|author2={{Author|Crystal Shard|Crystal+Shard}}
|nominee3={{Game|922|Ben Jordan: Paranormal Investigator Case 6 - Scourge of the Sea People}}
|author3={{Author|Francisco Gonzalez|Francisco+Gonzalez}}
|nominee4={{Game|901|Infinity String}}
|author4={{Author|Sektor 13|Sektor+13}}
|nominee5={{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
|author5={{Author|Alasdair Beckett|Alasdair+Beckett}}
}}
|}
==Writing & Design==


*{{Game|848|6 Days a Sacrifice}}
{| width=100%
*{{Game|905|A Tale of Two Kingdoms}}
| align=center valign=top width=50% |
*{{Game|948|Blackwell Unbound}}
*{{Game|901|Infinity String}}
*{{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}


===Best Dialogue Writing===
{{Award
|award=Best Story
|winner={{Game|848|6 Days a Sacrifice}}
|author={{Author|Yahtzee|Yahtzee}}
|nominee1={{Game|848|6 Days a Sacrifice}}
|author1={{Author|Yahtzee|Yahtzee}}
|nominee2={{Game|905|A Tale of Two Kingdoms}}
|author2={{Author|Crystal Shard|Crystal+Shard}}
|nominee3={{Game|948|Blackwell Unbound}}
|author3={{Author|Dave Gilbert|Dave+Gilbert}}
|nominee4={{Game|901|Infinity String}}
|author4={{Author|Sektor 13|Sektor+13}}
|nominee5={{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
|author5={{Author|Alasdair Beckett|Alasdair+Beckett}}
}}
|


*{{Game|848|6 Days a Sacrifice}}
{{Award
*{{Game|905|A Tale of Two Kingdoms}}
|award=Best Dialogue Writing
*{{Game|922|Ben Jordan: Paranormal Investigator Case 6 - Scourge of the Sea People}}
|winner={{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
*{{Game|941|Murder in a Wheel}}
|author={{Author|Alasdair Beckett|Alasdair+Beckett}}
*{{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
|nominee1={{Game|848|6 Days a Sacrifice}}
|author1={{Author|Yahtzee|Yahtzee}}
|nominee2={{Game|905|A Tale of Two Kingdoms}}
|author2={{Author|Crystal Shard|Crystal+Shard}}
|nominee3={{Game|922|Ben Jordan: Paranormal Investigator Case 6 - Scourge of the Sea People}}
|author3={{Author|Francisco Gonzalez|Francisco+Gonzalez}}
|nominee4={{Game|941|Murder in a Wheel}}
|author4={{Author|Eshaktaar|Eshaktaar}}
|nominee5={{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
|author5={{Author|Alasdair Beckett|Alasdair+Beckett}}
}}
|}


===Best Puzzles===
{| width=100%
| align=center valign=top width=50% |


*{{Game|905|A Tale of Two Kingdoms}}
{{Award
*{{Game|922|Ben Jordan: Paranormal Investigator Case 6 - Scourge of the Sea People}}
|award=Best Player Character
*{{Game|906|Charlie Foxtrot & The Galaxy of Tomorrow}}
|winner={{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!|Nelly Cootalot}}
*{{Game|941|Murder in a Wheel}}
|author={{Author|Alasdair Beckett|Alasdair+Beckett}}
*{{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
|nominee1={{Game|922|Ben Jordan: Paranormal Investigator Case 6 - Scourge of the Sea People|Ben Jordan}}
|author1={{Author|Francisco Gonzalez|Francisco+Gonzalez}}
|nominee2={{Game|927|Cayanne Pepper|Cayanne Pepper}}
|author2={{Author|Montague|Montague}}
|nominee3={{Game|846|Earl Bobby is looking for his Balls|Earl Bobby}}
|author3={{Author|Le Woltaire|Le+Woltaire}}
|nominee4={{Game|899|Earl Mansin: The Breakout|Earl Mansin}}
|author4={{Author|HillBilly|HillBilly}}
|nominee5={{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!|Nelly Cootalot}}
|author5={{Author|Alasdair Beckett|Alasdair+Beckett}}
}}
|


===Best Player Character===
{{Award
|award=Best Non Player Character
|winner={{Game|848|6 Days a Sacrifice|Trilby}}
|author={{Author|Yahtzee|Yahtzee}}
|nominee1={{Game|848|6 Days a Sacrifice|Trilby}}
|author1={{Author|Yahtzee|Yahtzee}}
|nominee2={{Game|906|Charlie Foxtrot & The Galaxy of Tomorrow|Ace Kilnobi}}
|author2={{Author|BaRoN|BaRoN}}
|nominee3={{Game|905|A Tale of Two Kingdoms|Baum the Scarecrow}}
|author3={{Author|Crystal Shard|Crystal+Shard}}
|nominee4={{Game|846|Earl Bobby is looking for his Balls|Lula the nymphomaniac}}
|author4={{Author|Le Woltaire|Le+Woltaire}}
}}
|}


*{{Game|922|Ben Jordan: Paranormal Investigator Case 6 - Scourge of the Sea People}}
{| width=100%
*{{Game|927|Cayanne Pepper}}
| align=center valign=top width=50% |
*{{Game|846|Earl Bobby is looking for his balls}}
*{{Game|899|Earl Mansin: The Breakout}}
*{{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}


===Best Background Art===
{{Award
|award=Best Gameplay
|winner={{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
|author={{Author|Alasdair Beckett|Alasdair+Beckett}}
|nominee1={{Game|848|6 Days a Sacrifice}}
|author1={{Author|Yahtzee|Yahtzee}}
|nominee2={{Game|905|A Tale of Two Kingdoms}}
|author2={{Author|Crystal Shard|Crystal+Shard}}
|nominee3={{Game|922|Ben Jordan: Paranormal Investigator Case 6 - Scourge of the Sea People}}
|author3={{Author|Francisco Gonzalez|Francisco+Gonzalez}}
|nominee4={{Game|941|Murder in a Wheel}}
|author4={{Author|Eshaktaar|Eshaktaar}}
|nominee5={{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
|author5={{Author|Alasdair Beckett|Alasdair+Beckett}}
}}
|


*{{Game|905|A Tale of Two Kingdoms}}
{{Award
*{{Game|846|Earl Bobby is looking for his balls}}
|award=Best Puzzles
*{{Game|901|Infinity String}}
|winner={{Game|905|A Tale of Two Kingdoms}}
*{{Game|892|La Croix Pan}}
|author={{Author|Crystal Shard|Crystal+Shard}}
*{{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
|nominee1={{Game|905|A Tale of Two Kingdoms}}
|author1={{Author|Crystal Shard|Crystal+Shard}}
|nominee2={{Game|922|Ben Jordan: Paranormal Investigator Case 6 - Scourge of the Sea People}}
|author2={{Author|Francisco Gonzalez|Francisco+Gonzalez}}
|nominee3={{Game|906|Charlie Foxtrot & The Galaxy of Tomorrow}}
|author3={{Author|BaRoN|BaRoN}}
|nominee4={{Game|941|Murder in a Wheel}}
|author4={{Author|Eshaktaar|Eshaktaar}}
|nominee5={{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
|author5={{Author|Alasdair Beckett|Alasdair+Beckett}}
}}
|}
==Art & Production==


===Best Character Art===
{| width=100%
| align=center valign=top width=50% |


*{{Game|839|A Cure for the Common Cold}}
{{Award
*{{Game|905|A Tale of Two Kingdoms}}
|award=Best Background Art
*{{Game|846|Earl Bobby is looking for his balls}}
|winner={{Game|901|Infinity String}}
*{{Game|899|Earl Mansin: The Breakout}}
|author={{Author|Sektor 13|Sektor+13}}
*{{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
|nominee1={{Game|905|A Tale of Two Kingdoms}}
|author1={{Author|Crystal Shard|Crystal+Shard}}
|nominee2={{Game|846|Earl Bobby is looking for his Balls}}
|author2={{Author|Le Woltaire|Le+Woltaire}}
|nominee3={{Game|901|Infinity String}}
|author3={{Author|Sektor 13|Sektor+13}}
|nominee4={{Game|892|La Croix Pan}}
|author4={{Author|TheJBurger|TheJBurger}}
|nominee5={{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
|author5={{Author|Alasdair Beckett|Alasdair+Beckett}}
}}
|


===Best Short Game===
{{Award
|award=Best Character Art
|winner={{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
|author={{Author|Alasdair Beckett|Alasdair+Beckett}}
|nominee1={{Game|839|A Cure for the Common Cold}}
|author1={{Author|MashPotato|MashPotato}}
|nominee2={{Game|905|A Tale of Two Kingdoms}}
|author2={{Author|Crystal Shard|Crystal+Shard}}
|nominee3={{Game|846|Earl Bobby is looking for his Balls}}
|author3={{Author|Le Woltaire|Le+Woltaire}}
|nominee4={{Game|899|Earl Mansin: The Breakout}}
|author4={{Author|HillBilly|HillBilly}}
|nominee5={{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
|author5={{Author|Alasdair Beckett|Alasdair+Beckett}}
}}
|}


*{{Game|839|A Cure for the Common Cold}}
{| width=100%
*{{Game|892|La Croix Pan}}
| align=center valign=top width=50% |
*{{Game|941|Murder in a Wheel}}
*{{Game|932|Trance-Pacific}}
*{{Game|894|Trevor Daison in outer space - Chapter one}}


===Best Non-Player Character===
{{Award
|award=Best Animation
|winner={{Game|905|A Tale of Two Kingdoms}}
|author={{Author|Crystal Shard|Crystal+Shard}}
|nominee1={{Game|905|A Tale of Two Kingdoms}}
|author1={{Author|Crystal Shard|Crystal+Shard}}
|nominee2={{Game|906|Charlie Foxtrot & The Galaxy of Tomorrow}}
|author2={{Author|BaRoN|BaRoN}}
|nominee3={{Game|846|Earl Bobby is looking for his Balls}}
|author3={{Author|Le Woltaire|Le+Woltaire}}
|nominee4={{Game|892|La Croix Pan}}
|author4={{Author|TheJBurger|TheJBurger}}
|nominee5={{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
|author5={{Author|Alasdair Beckett|Alasdair+Beckett}}
}}
|


*{{Game|906|Ace Kilnobi (Charlie Foxtrot & The Galaxy of Tomorrow)}}
{{Award
*{{Game|905|Baum the Scarecrow (A Tale of Two Kingdoms)}}
|award=Best Music
*{{Game|846|Lula the nymphomaniac (Earl Bobby is looking for his balls)}}
|winner={{Game|948|Blackwell Unbound}}
*{{Game|848|Trilby (6 Days a Sacrifice)}}
|author={{Author|Dave Gilbert|Dave+Gilbert}}
|nominee1={{Game|848|6 Days a Sacrifice}}
|author1={{Author|Yahtzee|Yahtzee}}
|nominee2={{Game|905|A Tale of Two Kingdoms}}
|author2={{Author|Crystal Shard|Crystal+Shard}}
|nominee3={{Game|922|Ben Jordan: Paranormal Investigator Case 6 - Scourge of the Sea People}}
|author3={{Author|Francisco Gonzalez|Francisco+Gonzalez}}
|nominee4={{Game|948|Blackwell Unbound}}
|author4={{Author|Dave Gilbert|Dave+Gilbert}}
|nominee5={{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
|author5={{Author|Alasdair Beckett|Alasdair+Beckett}}
}}
|}


===Best Animation===
{| width=100%
| align=center valign=top width=50% |


*{{Game|905|A Tale of Two Kingdoms}}
{{Award
*{{Game|906|Charlie Foxtrot & The Galaxy of Tomorrow}}
|award=Best Use of Sound
*{{Game|846|Earl Bobby is looking for his balls}}
|winner={{Game|905|A Tale of Two Kingdoms}}
*{{Game|892|La Croix Pan}}
|author={{Author|Crystal Shard|Crystal+Shard}}
*{{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
|nominee1={{Game|848|6 Days a Sacrifice}}
|author1={{Author|Yahtzee|Yahtzee}}
|nominee2={{Game|905|A Tale of Two Kingdoms}}
|author2={{Author|Crystal Shard|Crystal+Shard}}
|nominee3={{Game|846|Earl Bobby is looking for his Balls}}
|author3={{Author|Le Woltaire|Le+Woltaire}}
|nominee4={{Game|901|Infinity String}}
|author4={{Author|Sektor 13|Sektor+13}}
|nominee5={{Game|892|La Croix Pan}}
|author5={{Author|TheJBurger|TheJBurger}}
}}
|
|}


===Best Programming===
==Best Games==


*{{Game|905|A Tale of Two Kingdoms}}
{| width=100%
*{{Game|955|The Art of Theft}}
| align=center valign=top width=50% |
*{{Game|846|Earl Bobby is looking for his balls}}
*{{Game|892|La Croix Pan}}
*{{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}


===Best Music===
{{Award
|award=Best Demo
|winner={{Game|842|The Marionette}}
|author={{Author|Team Effigy|Team+Effigy}}
|nominee1={{Game|832|Asterix and the Roman Underground}}
|author1={{Author|Da_Elf|Da_Elf}}
|nominee2={{Game|842|The Marionette}}
|author2={{Author|Team Effigy|Team+Effigy}}
}}
|


*{{Game|848|6 Days a Sacrifice}}
{{Award
*{{Game|905|A Tale of Two Kingdoms}}
|award=Best Non Adventure Game Created with AGS
*{{Game|922|Ben Jordan: Paranormal Investigator Case 6 - Scourge of the Sea People}}
|winner={{Game|955|The Art of Theft}}
*{{Game|948|Blackwell Unbound}}
|author={{Author|Yahtzee|Yahtzee}}
*{{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
|nominee1={{Game|862|_Access}}
|author1={{Author|Akatosh|Akatosh}}
|nominee2={{Game|955|The Art of Theft}}
|author2={{Author|Yahtzee|Yahtzee}}
|nominee3={{Game|935|Chinese Checkers}}
|author3={{Author|Mazters Creations|Mazters+Creations}}
|nominee4={{Game|863|Gesundheit! Demo Version}}
|author4={{Author|Matt Hammill|Matt+Hammill}}
|nominee5={{Game|908|Quest Fighter II}}
|author5={{Author|Crystal Shard|Crystal+Shard}}
}}
|}


===Best Documentation===
{| width=100%
| align=center valign=top width=50% |


*{{Game|905|A Tale of Two Kingdoms}}
{{Award
*{{Game|906|Charlie Foxtrot & The Galaxy of Tomorrow}}
|award=Best Short Game
*{{Game|846|Earl Bobby is looking for his balls}}
|winner={{Game|941|Murder in a Wheel}}
*{{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
|author={{Author|Eshaktaar|Eshaktaar}}
|nominee1={{Game|839|A Cure for the Common Cold}}
|author1={{Author|MashPotato|MashPotato}}
|nominee2={{Game|892|La Croix Pan}}
|author2={{Author|TheJBurger|TheJBurger}}
|nominee3={{Game|941|Murder in a Wheel}}
|author3={{Author|Eshaktaar|Eshaktaar}}
|nominee4={{Game|932|Trance-Pacific}}
|author4={{Author|Ben304 and paolo|Ben304+and+paolo}}
|nominee5={{Game|894|Trevor Daison in outer space - Chapter one}}
|author5={{Author|Knoodn|Knoodn}}
}}
|
|}


===Best Non-Adventure Game Created with AGS===
==Other Awards==


*{{Game|862|_Access}}
{| width=100%
*{{Game|955|The Art of Theft}}
| align=center valign=top width=50% |
*{{Game|935|Chinese Checkers}}
*{{Game|863|Gesundheit! Demo Version}}
*{{Game|908|Quest Fighter II}}


===Best Use of Sound===
{{Award
|award=Best Programming
|winner={{Game|955|The Art of Theft}}
|author={{Author|Yahtzee|Yahtzee}}
|nominee1={{Game|905|A Tale of Two Kingdoms}}
|author1={{Author|Crystal Shard|Crystal+Shard}}
|nominee2={{Game|955|The Art of Theft}}
|author2={{Author|Yahtzee|Yahtzee}}
|nominee3={{Game|846|Earl Bobby is looking for his Balls}}
|author3={{Author|Le Woltaire|Le+Woltaire}}
|nominee4={{Game|892|La Croix Pan}}
|author4={{Author|TheJBurger|TheJBurger}}
|nominee5={{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
|author5={{Author|Alasdair Beckett|Alasdair+Beckett}}
}}
|


*{{Game|848|6 Days a Sacrifice}}
{{Award
*{{Game|905|A Tale of Two Kingdoms}}
|award=Best Documentation
*{{Game|846|Earl Bobby is looking for his balls}}
|winner={{Game|905|A Tale of Two Kingdoms}}
*{{Game|901|Infinity String}}
|author={{Author|Crystal Shard|Crystal+Shard}}
*{{Game|892|La Croix Pan}}
|nominee1={{Game|905|A Tale of Two Kingdoms}}
|author1={{Author|Crystal Shard|Crystal+Shard}}
|nominee2={{Game|906|Charlie Foxtrot & The Galaxy of Tomorrow}}
|author2={{Author|BaRoN|BaRoN}}
|nominee3={{Game|846|Earl Bobby is looking for his Balls}}
|author3={{Author|Le Woltaire|Le+Woltaire}}
|nominee4={{Game|860|Nelly Cootalot: Spoonbeaks Ahoy!}}
|author4={{Author|Alasdair Beckett|Alasdair+Beckett}}
}}
|}


===Best Demo===
==Committee Decided==


*{{Game|832|Asterix and the Roman Underground}}
{{Award_lifetime
*{{Game|842|The Marionette}}
|award=Lifetime Achievement Award
|name={{Author|Nick "Ashen" Mallon|Nick+%22Ashen%22+Mallon}}
|reason=
}}
<br />
{{Award_lifetime
|award=Best Innovation Award
|name={{Author|Akatosh|Akatosh}}
|reason={{Game|862|_Access}}
}}
 
[[Category:AGS Competitions]]

Navigation menu