AGS Awards 2009: Difference between revisions

Jump to navigation Jump to search
10,357 bytes added ,  27 September 2017
mNo edit summary
 
(9 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{AwardsResults|2009}}
{{AwardsResults|2009}}


==Summary==
=Summary=
The awards were organised by [[bicilotti]], with [[CJ]] providing the in-forum advertising, nomination and voting pages and [[Jake]] + [[Al Ninio]] assistance for the IRC ceremony.


The awards are organised by [[bicilotti]], with [[CJ]] providing the in-forum advertising, nomination and voting pages and [[Jake]] assistance for the IRC ceremony.
A formatted log of the IRC Ceremony with "toggle applause button" can be found [http://www.americangirlscouts.org/AGSAwards/ags_awards_log_2009.php here] (thanks to [[AGA]]).


==Categories==
=Categories=
==Main Awards==


'''Overall awards
{| width=100%
#Best Game Created with AGS
| align=center valign=top single=true |
#Best Gameplay
#Best Original Story
#Best Dialogue Writing
#Best Puzzles


'''Category awards
{{Award
#Best Short Game
|award=Best Game Created with AGS for 2009
#Best Demo
|winner={{Game|1172|Time Gentlemen, Please!}}
#Best Non-Adventure Game Created with AGS
|author={{Author|thezombiecow|thezombiecow}}
|nominee1={{Game|1228|The Marionette}}
|author1={{Author|auriond|auriond}}
|nominee2={{Game|1137|Shifter's Box - Outside In}}
|author2={{Author|Ben304|Ben304}}
|nominee3={{Game|1243|The McCarthy Chronicles: Episode 1}}
|author3={{Author|Calin Leafshade|Calin+Leafshade}}
|nominee4={{Game|1172|Time Gentlemen, Please!}}
|author4={{Author|thezombiecow|thezombiecow}}
|nominee5={{Game|1254|!}}
|author5={{Author|Ben304|Ben304}}
}}
|}
==Writing & Design==


'''Character awards
{| width=100%
#Best Player Character
| align=center valign=top width=50% |
#Best Non-Player Character


'''Graphics awards
{{Award
#Best Background Art
|award=Best Original Story
#Best Character Art
|winner={{Game|1228|The Marionette}}
#Best Animation
|author={{Author|auriond|auriond}}
|nominee1={{Game|1243|The McCarthy Chronicles: Episode 1}}
|author1={{Author|Calin Leafshade|Calin+Leafshade}}
|nominee2={{Game|1228|The Marionette}}
|author2={{Author|auriond|auriond}}
|nominee3={{Game|1137|Shifter's Box - Outside In}}
|author3={{Author|Ben304|Ben304}}
|nominee4={{Game|1194|Back Door Man}}
|author4={{Author|Edmundo Ruiz and Francisco Gonzalez|Edmundo+Ruiz+and+Francisco+Gonzalez}}
|nominee5={{Game|1148|Murran Chronicles Episode 2: Talons of Terror}}
|author5={{Author|Bill Garrett|Bill+Garrett}}
}}
|


'''Sound awards
{{Award
#Best Sound Effects
|award=Best Dialogue Writing
#Best Music
|winner={{Game|1172|Time Gentlemen, Please!}}
#Best Voice Work
|author={{Author|thezombiecow|thezombiecow}}
|nominee1={{Game|1243|The McCarthy Chronicles: Episode 1}}
|author1={{Author|Calin Leafshade|Calin+Leafshade}}
|nominee2={{Game|1172|Time Gentlemen, Please!}}
|author2={{Author|thezombiecow|thezombiecow}}
|nominee3={{Game|1194|Back Door Man}}
|author3={{Author|Edmundo Ruiz and Francisco Gonzalez|Edmundo+Ruiz+and+Francisco+Gonzalez}}
|nominee4={{Game|1148|Murran Chronicles Episode 2: Talons of Terror}}
|author4={{Author|Bill Garrett|Bill+Garrett}}
|nominee5={{Game|1228|The Marionette}}
|author5={{Author|auriond|auriond}}
}}
|}


'''Technical awards
{| width=100%
#Best Programming in an Adventure
| align=center valign=top width=50% |
#Best Programming in a Non-Adventure
#Best Tutorial or Documentation


'''Commitee decided
{{Award
#Lifetime Achievement
|award=Best Player Character
#Best Innovation
|winner={{Game|1243|The McCarthy Chronicles: Episode 1|Rick McCarthy}}
|author={{Author|Calin Leafshade|Calin+Leafshade}}
|nominee1={{Game|1243|The McCarthy Chronicles: Episode 1|Rick McCarthy}}
|author1={{Author|Calin Leafshade|Calin+Leafshade}}
|nominee2={{Game|1172|Time Gentlemen, Please!|Ben}}
|author2={{Author|thezombiecow|thezombiecow}}
|nominee3={{Game|1128|Annie Android: Automated Affection|Annie Android}}
|author3={{Author|Ben304|Ben304}}
|nominee4={{Game|1254|!|!, Robot}}
|author4={{Author|Ben304|Ben304}}
|nominee5={{Game|1228|The Marionette|Martin}}
|author5={{Author|auriond|auriond}}
}}
|
 
{{Award
|award=Best Non Player Character
|winner={{Game|1172|Time Gentlemen, Please!|Dan}}
|author={{Author|thezombiecow|thezombiecow}}
|nominee1={{Game|1172|Time Gentlemen, Please!|Dan}}
|author1={{Author|thezombiecow|thezombiecow}}
|nominee2={{Game|1245|Danny Dread is On Call|The Doctor}}
|author2={{Author|Green Boy|Green+Boy}}
|nominee3={{Game|1170|Downfall |Agnes}}
|author3={{Author|Harvester Games|Harvester+Games}}
|nominee4={{Game|1256|Ghost Voyage|Uncle Hans}}
|author4={{Author|thecatamites|thecatamites}}
|nominee5={{Game|1228|The Marionette|Giuseppe}}
|author5={{Author|auriond|auriond}}
}}
|}
 
{| width=100%
| align=center valign=top width=50% |
 
{{Award
|award=Best Gameplay
|winner={{Game|1172|Time Gentlemen, Please!}}
|author={{Author|thezombiecow|thezombiecow}}
|nominee1={{Game|1137|Shifter's Box - Outside In}}
|author1={{Author|Ben304|Ben304}}
|nominee2={{Game|1254|!}}
|author2={{Author|Ben304|Ben304}}
|nominee3={{Game|1194|Back Door Man}}
|author3={{Author|Edmundo Ruiz and Francisco Gonzalez|Edmundo+Ruiz+and+Francisco+Gonzalez}}
|nominee4={{Game|1172|Time Gentlemen, Please!}}
|author4={{Author|thezombiecow|thezombiecow}}
|nominee5={{Game|1238|Aeronuts}}
|author5={{Author|Abstauber|Abstauber}}
}}
|
 
{{Award
|award=Best Puzzles
|winner={{Game|1137|Shifter's Box - Outside In}}
|author={{Author|Ben304|Ben304}}
|nominee1={{Game|1137|Shifter's Box - Outside In}}
|author1={{Author|Ben304|Ben304}}
|nominee2={{Game|1254|!}}
|author2={{Author|Ben304|Ben304}}
|nominee3={{Game|1172|Time Gentlemen, Please!}}
|author3={{Author|thezombiecow|thezombiecow}}
|nominee4={{Game|1210|Cold Meat}}
|author4={{Author|Helme|Helme}}
|nominee5={{Game|1231|Featherweight}}
|author5={{Author|Ben304|Ben304}}
}}
|}
==Art & Production==
 
{| width=100%
| align=center valign=top width=50% |
 
{{Award
|award=Best Background Art
|winner={{Game|1228|The Marionette}}
|author={{Author|auriond|auriond}}
|nominee1={{Game|1228|The Marionette}}
|author1={{Author|auriond|auriond}}
|nominee2={{Game|1182|Heed}}
|author2={{Author|Ben304|Ben304}}
|nominee3={{Game|1208|Awakener}}
|author3={{Author|Ben304|Ben304}}
|nominee4={{Game|1231|Featherweight}}
|author4={{Author|Ben304|Ben304}}
|nominee5={{Game|1137|Shifter's Box - Outside In}}
|author5={{Author|Ben304|Ben304}}
}}
|
 
{{Award
|award=Best Character Art
|winner={{Game|1184|Death Wore Endless Feathers (0 Day Disk 1)}}
|author={{Author|Scavenger|Scavenger}}
|nominee1={{Game|1137|Shifter's Box - Outside In}}
|author1={{Author|Ben304|Ben304}}
|nominee2={{Game|1184|Death Wore Endless Feathers (0 Day Disk 1)}}
|author2={{Author|Scavenger|Scavenger}}
|nominee3={{Game|1208|Awakener}}
|author3={{Author|Ben304|Ben304}}
|nominee4={{Game|1182|Heed}}
|author4={{Author|Ben304|Ben304}}
|nominee5={{Game|1245|Danny Dread is On Call}}
|author5={{Author|Green Boy|Green+Boy}}
}}
|}
 
{| width=100%
| align=center valign=top width=50% |
 
{{Award
|award=Best Animation
|winner={{Game|1243|The McCarthy Chronicles: Episode 1}}
|author={{Author|Calin Leafshade|Calin+Leafshade}}
|nominee1={{Game|1243|The McCarthy Chronicles: Episode 1}}
|author1={{Author|Calin Leafshade|Calin+Leafshade}}
|nominee2={{Game|1245|Danny Dread is On Call}}
|author2={{Author|Green Boy|Green+Boy}}
|nominee3={{Game|1137|Shifter's Box - Outside In}}
|author3={{Author|Ben304|Ben304}}
|nominee4={{Game|1208|Awakener}}
|author4={{Author|Ben304|Ben304}}
|nominee5={{Game|1172|Time Gentlemen, Please!}}
|author5={{Author|thezombiecow|thezombiecow}}
}}
|
 
{{Award
|award=Best Music
|winner={{Game|1228|The Marionette}}
|author={{Author|auriond|auriond}}
|nominee1={{Game|1166|Mr. Danger's Contest}}
|author1={{Author|Bill Garrett|Bill+Garrett}}
|nominee2={{Game|1137|Shifter's Box - Outside In}}
|author2={{Author|Ben304|Ben304}}
|nominee3={{Game|1254|!}}
|author3={{Author|Ben304|Ben304}}
|nominee4={{Game|1228|The Marionette}}
|author4={{Author|auriond|auriond}}
|nominee5={{Game|1182|Heed}}
|author5={{Author|Ben304|Ben304}}
}}
|}
 
{| width=100%
| align=center valign=top width=50% |
 
{{Award
|award=Best Sound Effects
|winner={{Game|1243|The McCarthy Chronicles: Episode 1}}
|author={{Author|Calin Leafshade|Calin+Leafshade}}
|nominee1={{Game|1243|The McCarthy Chronicles: Episode 1}}
|author1={{Author|Calin Leafshade|Calin+Leafshade}}
|nominee2={{Game|1166|Mr. Danger's Contest}}
|author2={{Author|Bill Garrett|Bill+Garrett}}
|nominee3={{Game|1137|Shifter's Box - Outside In}}
|author3={{Author|Ben304|Ben304}}
}}
|
 
{{Award
|award=Best Voice Work
|winner={{Game|1243|The McCarthy Chronicles: Episode 1}}
|author={{Author|Calin Leafshade|Calin+Leafshade}}
|nominee1={{Game|1243|The McCarthy Chronicles: Episode 1}}
|author1={{Author|Calin Leafshade|Calin+Leafshade}}
|nominee2={{Game|1253|NecroQuest 1. Deluxe}}
|author2={{Author|yarooze|yarooze}}
|nominee3={{Game|1149|Cosmos Quest III: The Mines of Isagor}}
|author3={{Author|Harg|Harg}}
}}
|}
==Best Games==
 
{| width=100%
| align=center valign=top width=50% |
 
{{Award
|award=Best Demo
|winner={{Game|1173|Frantic Franko: Bergzwerg Gone Berzerk}}
|author={{Author|Ascovel|Ascovel}}
|nominee1={{Game|1173|Frantic Franko: Bergzwerg Gone Berzerk}}
|author1={{Author|Ascovel|Ascovel}}
|nominee2={{Game|1241|Little Dreamer}}
|author2={{Author|Nathanael Dominguez|Nathanael+Dominguez}}
|nominee3={{Game|1244|Lost In Paradise DEMO}}
|author3={{Author|Screen 7|Screen+7}}
}}
|
 
{{Award
|award=Best Non Adventure Game
|winner={{Game|1181|Shai-la of the Sith}}
|author={{Author|Marion|Marion}}
|nominee1={{Game|1138|AGS 180 Darts}}
|author1={{Author|Shade|Shade}}
|nominee2={{Game|1181|Shai-la of the Sith}}
|author2={{Author|Marion|Marion}}
|nominee3={{Game|1226|All the magical things}}
|author3={{Author|Gepard|Gepard}}
|nominee4={{Game|1122|Medieval Prisoner}}
|author4={{Author|Gepard|Gepard}}
|nominee5={{Game|1224|WOO - World of our own}}
|author5={{Author|Gepard|Gepard}}
}}
|}
 
{| width=100%
| align=center valign=top width=50% |
 
{{Award
|award=Best Short Game
|winner={{Game|1137|Shifter's Box - Outside In}}
|author={{Author|Ben304|Ben304}}
|nominee1={{Game|1254|!}}
|author1={{Author|Ben304|Ben304}}
|nominee2={{Game|1137|Shifter's Box - Outside In}}
|author2={{Author|Ben304|Ben304}}
|nominee3={{Game|1243|The McCarthy Chronicles: Episode 1}}
|author3={{Author|Calin Leafshade|Calin+Leafshade}}
|nominee4={{Game|1208|Awakener}}
|author4={{Author|Ben304|Ben304}}
|nominee5={{Game|1128|Annie Android: Automated Affection}}
|author5={{Author|Ben304|Ben304}}
}}
|
|}
 
==Other Awards==
 
{| width=100%
| align=center valign=top width=50% |
 
{{Award
|award=Best Programming in an Adventure
|winner={{Game|1238|Aeronuts}}
|author={{Author|Abstauber|Abstauber}}
|nominee1={{Game|1243|The McCarthy Chronicles: Episode 1}}
|author1={{Author|Calin Leafshade|Calin+Leafshade}}
|nominee2={{Game|1238|Aeronuts}}
|author2={{Author|Abstauber|Abstauber}}
|nominee3={{Game|1172|Time Gentlemen, Please!}}
|author3={{Author|thezombiecow|thezombiecow}}
|nominee4={{Game|1211|DuzzQuest2}}
|author4={{Author|Duzz|Duzz}}
|nominee5={{Game|1254|!}}
|author5={{Author|Ben304|Ben304}}
}}
|
 
{{Award
|award=Best Programming in a Non Adventure
|winner={{Game|1138|AGS 180 Darts}}
|author={{Author|Shade|Shade}}
|nominee1={{Game|1138|AGS 180 Darts}}
|author1={{Author|Shade|Shade}}
|nominee2={{Game|1181|Shai-la of the Sith}}
|author2={{Author|Marion|Marion}}
|nominee3={{Game|1224|WOO - World of our own}}
|author3={{Author|Gepard|Gepard}}
}}
|}
 
{| width=100%
| align=center valign=top width=50% |
 
{{Award
|award=Best Tutorial or Documentation
|winner={{Game|1228|The Marionette}}
|author={{Author|auriond|auriond}}
|nominee1={{Game|1149|Cosmos Quest III: The Mines of Isagor}}
|author1={{Author|Harg|Harg}}
|nominee2={{Game|1228|The Marionette}}
|author2={{Author|auriond|auriond}}
}}
|
|}
 
==Committee Decided==
 
{{Award_lifetime
|award=Lifetime Achievement Award
|name={{Author|Darth Mandarb|Darth+Mandarb}}
|reason=Running the Games in Production forum.
}}
<br />
{{Award_lifetime
|award=Best Innovation Award
|name={{Author|Steve McCrea|Steve+McCrea}}
|reason=Modules and tools.
}}
 
[[Category:AGS Competitions]]

Navigation menu