Difference between revisions of "AGS Awards 2010"
(corrected a woman for all seasons) |
|||
(16 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{AwardsResults|2010}} | {{AwardsResults|2010}} | ||
− | + | =Summary= | |
+ | The awards were organised by [[bicilotti]], with [[CJ]] providing the in-forum advertising, nomination and voting pages and [[Dualnames]] assistance for the IRC ceremony. | ||
− | + | Also for the first time, thanks to [[Wyz]], [[Dualnames]], [[Mods]], [[JimReed]], the ceremony was accessible via a [http://www.adventuregamestudio.co.uk/site/games/game/1408/ multiplayer AGS game] in sync with the awards channel. | |
=Categories= | =Categories= | ||
− | ==Main | + | ==Main Awards== |
+ | |||
{| width=100% | {| width=100% | ||
| align=center valign=top single=true | | | align=center valign=top single=true | | ||
+ | |||
{{Award | {{Award | ||
− | + | |award=Best Game Created with AGS for 2010 | |
− | + | |winner={{Game|1344|The Journey Down: Over the Edge}} | |
− | + | |author={{Author|Theodor Waern|Theodor+Waern}} | |
− | + | |nominee1={{Game|1344|The Journey Down: Over the Edge}} | |
− | + | |author1={{Author|Theodor Waern|Theodor+Waern}} | |
− | + | |nominee2={{Game|1387|Technobabylon - Part II}} | |
− | + | |author2={{Author|Technocrat|Technocrat}} | |
− | + | |nominee3={{Game|1303|Eternally Us}} | |
− | + | |author3={{Author|Ben304 & Calin Leafshade|Ben304+%26+Calin+Leafshade}} | |
− | + | |nominee4={{Game|1357|Snakes of Avalon}} | |
− | + | |author4={{Author|Ascovel and Baron|Ascovel+and+Baron}} | |
− | + | |nominee5={{Game|1368|Technobabylon - Part I}} | |
− | + | |author5={{Author|Technocrat|Technocrat}} | |
− | + | }} | |
|} | |} | ||
+ | ==Writing & Design== | ||
− | |||
{| width=100% | {| width=100% | ||
| align=center valign=top width=50% | | | align=center valign=top width=50% | | ||
+ | |||
{{Award | {{Award | ||
− | + | |award=Best Original Story | |
− | + | |winner={{Game|1344|The Journey Down: Over the Edge}} | |
− | + | |author={{Author|Theodor Waern|Theodor+Waern}} | |
− | + | |nominee1={{Game|1344|The Journey Down: Over the Edge}} | |
− | + | |author1={{Author|Theodor Waern|Theodor+Waern}} | |
− | + | |nominee2={{Game|1303|Eternally Us}} | |
− | + | |author2={{Author|Ben304 & Calin Leafshade|Ben304+%26+Calin+Leafshade}} | |
− | + | |nominee3={{Game|1387|Technobabylon - Part II}} | |
− | + | |author3={{Author|Technocrat|Technocrat}} | |
− | + | |nominee4={{Game|1357|Snakes of Avalon}} | |
− | + | |author4={{Author|Ascovel and Baron|Ascovel+and+Baron}} | |
− | + | |nominee5={{Game|1368|Technobabylon - Part I}} | |
− | + | |author5={{Author|Technocrat|Technocrat}} | |
+ | }} | ||
+ | | | ||
{{Award | {{Award | ||
− | + | |award=Best Dialogue Writing | |
− | + | |winner={{Game|1303|Eternally Us}} | |
− | + | |author={{Author|Ben304 & Calin Leafshade|Ben304+%26+Calin+Leafshade}} | |
− | + | |nominee1={{Game|1303|Eternally Us}} | |
− | + | |author1={{Author|Ben304 & Calin Leafshade|Ben304+%26+Calin+Leafshade}} | |
− | + | |nominee2={{Game|1344|The Journey Down: Over the Edge}} | |
− | + | |author2={{Author|Theodor Waern|Theodor+Waern}} | |
− | + | |nominee3={{Game|1357|Snakes of Avalon}} | |
− | + | |author3={{Author|Ascovel and Baron|Ascovel+and+Baron}} | |
− | + | |nominee4={{Game|1387|Technobabylon - Part II}} | |
− | + | |author4={{Author|Technocrat|Technocrat}} | |
− | + | |nominee5={{Game|1335|By the Numbers}} | |
− | + | |author5={{Author|AJA|AJA}} | |
− | + | }} | |
+ | |} | ||
+ | |||
+ | {| width=100% | ||
+ | | align=center valign=top width=50% | | ||
+ | |||
{{Award | {{Award | ||
− | + | |award=Best Player Character | |
− | + | |winner={{Game|1344|The Journey Down: Over the Edge|Bwana}} | |
− | + | |author={{Author|Theodor Waern|Theodor+Waern}} | |
− | + | |nominee1={{Game|1344|The Journey Down: Over the Edge|Bwana}} | |
− | + | |author1={{Author|Theodor Waern|Theodor+Waern}} | |
− | + | |nominee2={{Game|1357|Snakes of Avalon|Jack}} | |
− | + | |author2={{Author|Ascovel and Baron|Ascovel+and+Baron}} | |
− | + | |nominee3={{Game|1347|Blades of Passion: An Oceanspirit Dennis Adventure|Oceanspirit Dennis}} | |
− | + | |author3={{Author|Drew Wellman|Drew+Wellman}} | |
− | + | |nominee4={{Game|1386|Professor Neely And The Death Ray Of Doom|Professor Neely}} | |
− | + | |author4={{Author|Nathaniel Oliveira aka Sonicrumpets|Nathaniel+Oliveira+aka+Sonicrumpets}} | |
− | + | |nominee5={{Game|1318|Hard Space: Conquest of the Gayliks!|Captain Jack Hardin}} | |
− | + | |author5={{Author|ProgZmax|ProgZmax}} | |
− | + | }} | |
+ | | | ||
+ | |||
{{Award | {{Award | ||
− | + | |award=Best Non Player Character | |
− | + | |winner={{Game|1344|The Journey Down: Over the Edge|Theodor Waern}} | |
− | + | |author={{Author|Theodor Waern|Theodor+Waern}} | |
− | + | |nominee1={{Game|1357|Snakes of Avalon|Ascovel and Baron}} | |
− | + | |author1={{Author|Ascovel and Baron|Ascovel+and+Baron}} | |
− | + | |nominee2={{Game|1344|The Journey Down: Over the Edge|Theodor Waern}} | |
− | + | |author2={{Author|Theodor Waern|Theodor+Waern}} | |
− | + | |nominee3={{Game|1375|Earl Bobby is looking for a Loo|Le Woltaire}} | |
− | + | |author3={{Author|Le Woltaire|Le+Woltaire}} | |
− | + | |nominee4={{Game|1343|A Woman For All Seasons|Joel Page}} | |
− | + | |author4={{Author|Joel Page|Joel+Page}} | |
− | + | |nominee5={{Game|1387|Technobabylon - Part II|Technocrat}} | |
− | + | |author5={{Author|Technocrat|Technocrat}} | |
+ | }} | ||
|} | |} | ||
− | |||
{| width=100% | {| width=100% | ||
| align=center valign=top width=50% | | | align=center valign=top width=50% | | ||
+ | |||
{{Award | {{Award | ||
− | + | |award=Best Gameplay | |
− | + | |winner={{Game|1344|The Journey Down: Over the Edge}} | |
− | + | |author={{Author|Theodor Waern|Theodor+Waern}} | |
− | + | |nominee1={{Game|1344|The Journey Down: Over the Edge}} | |
− | + | |author1={{Author|Theodor Waern|Theodor+Waern}} | |
− | + | |nominee2={{Game|1387|Technobabylon - Part II}} | |
− | + | |author2={{Author|Technocrat|Technocrat}} | |
− | + | |nominee3={{Game|1357|Snakes of Avalon}} | |
− | + | |author3={{Author|Ascovel and Baron|Ascovel+and+Baron}} | |
− | + | |nominee4={{Game|1368|Technobabylon - Part I}} | |
− | + | |author4={{Author|Technocrat|Technocrat}} | |
− | + | |nominee5={{Game|1303|Eternally Us}} | |
− | + | |author5={{Author|Ben304 & Calin Leafshade|Ben304+%26+Calin+Leafshade}} | |
+ | }} | ||
+ | | | ||
{{Award | {{Award | ||
− | + | |award=Best Puzzles | |
− | + | |winner={{Game|1344|The Journey Down: Over the Edge}} | |
− | + | |author={{Author|Theodor Waern|Theodor+Waern}} | |
− | + | |nominee1={{Game|1344|The Journey Down: Over the Edge}} | |
− | + | |author1={{Author|Theodor Waern|Theodor+Waern}} | |
− | + | |nominee2={{Game|1357|Snakes of Avalon}} | |
− | + | |author2={{Author|Ascovel and Baron|Ascovel+and+Baron}} | |
− | + | |nominee3={{Game|1303|Eternally Us}} | |
− | + | |author3={{Author|Ben304 & Calin Leafshade|Ben304+%26+Calin+Leafshade}} | |
− | + | |nominee4={{Game|1368|Technobabylon - Part I}} | |
− | + | |author4={{Author|Technocrat|Technocrat}} | |
− | + | |nominee5={{Game|1318|Hard Space: Conquest of the Gayliks!}} | |
− | + | |author5={{Author|ProgZmax|ProgZmax}} | |
− | + | }} | |
+ | |} | ||
+ | ==Art & Production== | ||
+ | |||
+ | {| width=100% | ||
+ | | align=center valign=top width=50% | | ||
+ | |||
+ | {{Award | ||
+ | |award=Best Background Art | ||
+ | |winner={{Game|1344|The Journey Down: Over the Edge}} | ||
+ | |author={{Author|Theodor Waern|Theodor+Waern}} | ||
+ | |nominee1={{Game|1344|The Journey Down: Over the Edge}} | ||
+ | |author1={{Author|Theodor Waern|Theodor+Waern}} | ||
+ | |nominee2={{Game|1303|Eternally Us}} | ||
+ | |author2={{Author|Ben304 & Calin Leafshade|Ben304+%26+Calin+Leafshade}} | ||
+ | |nominee3={{Game|1386|Professor Neely And The Death Ray Of Doom}} | ||
+ | |author3={{Author|Nathaniel Oliveira aka Sonicrumpets|Nathaniel+Oliveira+aka+Sonicrumpets}} | ||
+ | |nominee4={{Game|1387|Technobabylon - Part II}} | ||
+ | |author4={{Author|Technocrat|Technocrat}} | ||
+ | |nominee5={{Game|1368|Technobabylon - Part I}} | ||
+ | |author5={{Author|Technocrat|Technocrat}} | ||
+ | }} | ||
+ | | | ||
+ | |||
{{Award | {{Award | ||
− | + | |award=Best Character Art | |
− | + | |winner={{Game|1344|The Journey Down: Over the Edge}} | |
− | + | |author={{Author|Theodor Waern|Theodor+Waern}} | |
− | + | |nominee1={{Game|1344|The Journey Down: Over the Edge}} | |
− | + | |author1={{Author|Theodor Waern|Theodor+Waern}} | |
− | + | |nominee2={{Game|1303|Eternally Us}} | |
− | + | |author2={{Author|Ben304 & Calin Leafshade|Ben304+%26+Calin+Leafshade}} | |
− | + | |nominee3={{Game|1386|Professor Neely And The Death Ray Of Doom}} | |
− | + | |author3={{Author|Nathaniel Oliveira aka Sonicrumpets|Nathaniel+Oliveira+aka+Sonicrumpets}} | |
− | + | |nominee4={{Game|1318|Hard Space: Conquest of the Gayliks!}} | |
− | + | |author4={{Author|ProgZmax|ProgZmax}} | |
− | + | |nominee5={{Game|1320|Death - Episode One}} | |
− | + | |author5={{Author|Jonas & Tobias Karjalainen|Jonas+%26+Tobias+Karjalainen}} | |
+ | }} | ||
|} | |} | ||
− | |||
{| width=100% | {| width=100% | ||
| align=center valign=top width=50% | | | align=center valign=top width=50% | | ||
+ | |||
{{Award | {{Award | ||
− | + | |award=Best Animation | |
− | + | |winner={{Game|1344|The Journey Down: Over the Edge}} | |
− | + | |author={{Author|Theodor Waern|Theodor+Waern}} | |
− | + | |nominee1={{Game|1344|The Journey Down: Over the Edge}} | |
− | + | |author1={{Author|Theodor Waern|Theodor+Waern}} | |
− | + | |nominee2={{Game|1303|Eternally Us}} | |
− | + | |author2={{Author|Ben304 & Calin Leafshade|Ben304+%26+Calin+Leafshade}} | |
− | + | |nominee3={{Game|1335|By the Numbers}} | |
− | + | |author3={{Author|AJA|AJA}} | |
− | + | |nominee4={{Game|1319|rein}} | |
− | + | |author4={{Author|Darius Poyer|Darius+Poyer}} | |
− | + | |nominee5={{Game|1318|Hard Space: Conquest of the Gayliks!}} | |
− | + | |author5={{Author|ProgZmax|ProgZmax}} | |
− | + | }} | |
+ | | | ||
+ | |||
{{Award | {{Award | ||
− | + | |award=Best Music | |
− | + | |winner={{Game|1344|The Journey Down: Over the Edge}} | |
− | + | |author={{Author|Theodor Waern|Theodor+Waern}} | |
− | + | |nominee1={{Game|1344|The Journey Down: Over the Edge}} | |
− | + | |author1={{Author|Theodor Waern|Theodor+Waern}} | |
− | + | |nominee2={{Game|1357|Snakes of Avalon}} | |
− | + | |author2={{Author|Ascovel and Baron|Ascovel+and+Baron}} | |
− | + | |nominee3={{Game|1303|Eternally Us}} | |
− | + | |author3={{Author|Ben304 & Calin Leafshade|Ben304+%26+Calin+Leafshade}} | |
− | + | |nominee4={{Game|1318|Hard Space: Conquest of the Gayliks!}} | |
− | + | |author4={{Author|ProgZmax|ProgZmax}} | |
− | + | |nominee5={{Game|1387|Technobabylon - Part II}} | |
− | + | |author5={{Author|Technocrat|Technocrat}} | |
+ | }} | ||
|} | |} | ||
− | + | ||
{| width=100% | {| width=100% | ||
| align=center valign=top width=50% | | | align=center valign=top width=50% | | ||
+ | |||
{{Award | {{Award | ||
− | + | |award=Best Sound Effects | |
− | + | |winner={{Game|1344|The Journey Down: Over the Edge}} | |
− | + | |author={{Author|Theodor Waern|Theodor+Waern}} | |
− | + | |nominee1={{Game|1344|The Journey Down: Over the Edge}} | |
− | + | |author1={{Author|Theodor Waern|Theodor+Waern}} | |
− | + | |nominee2={{Game|1357|Snakes of Avalon}} | |
− | + | |author2={{Author|Ascovel and Baron|Ascovel+and+Baron}} | |
− | + | |nominee3={{Game|1303|Eternally Us}} | |
− | + | |author3={{Author|Ben304 & Calin Leafshade|Ben304+%26+Calin+Leafshade}} | |
− | + | |nominee4={{Game|1318|Hard Space: Conquest of the Gayliks!}} | |
− | + | |author4={{Author|ProgZmax|ProgZmax}} | |
− | + | |nominee5={{Game|1375|Earl Bobby is looking for a Loo}} | |
− | + | |author5={{Author|Le Woltaire|Le+Woltaire}} | |
+ | }} | ||
+ | | | ||
{{Award | {{Award | ||
− | + | |award=Best Voice Work | |
− | + | |winner={{Game|1295|Ben Jordan: Paranormal Investigator Case 2 Deluxe}} | |
− | + | |author={{Author|Francisco Gonzalez|Francisco+Gonzalez}} | |
− | + | |nominee1={{Game|1303|Eternally Us}} | |
− | + | |author1={{Author|Ben304 & Calin Leafshade|Ben304+%26+Calin+Leafshade}} | |
− | + | |nominee2={{Game|1335|By the Numbers}} | |
− | + | |author2={{Author|AJA|AJA}} | |
− | + | |nominee3={{Game|1295|Ben Jordan: Paranormal Investigator Case 2 Deluxe}} | |
− | + | |author3={{Author|Francisco Gonzalez|Francisco+Gonzalez}} | |
− | + | |nominee4={{Game|1347|Blades of Passion: An Oceanspirit Dennis Adventure}} | |
− | + | |author4={{Author|Drew Wellman|Drew+Wellman}} | |
− | + | |nominee5={{Game|1375|Earl Bobby is looking for a Loo}} | |
− | + | |author5={{Author|Le Woltaire|Le+Woltaire}} | |
− | + | }} | |
+ | |} | ||
+ | ==Best Games== | ||
+ | |||
+ | {| width=100% | ||
+ | | align=center valign=top width=50% | | ||
+ | |||
{{Award | {{Award | ||
− | + | |award=Best Demo | |
− | + | |winner={{Game|1264|Matt to the Future (demo)}} | |
− | + | |author={{Author|Snake|Snake}} | |
− | + | |nominee1={{Game|1341|Blockz [Demo] - A Slider Puzzle Game}} | |
− | + | |author1={{Author|Arj0n|Arj0n}} | |
− | + | |nominee2={{Game|1264|Matt to the Future (demo)}} | |
− | + | |author2={{Author|Snake|Snake}} | |
− | + | |nominee3={{Game|1321|Indy and the Crystal Cursors DEMO v1.2}} | |
− | + | |author3={{Author|Screen 7|Screen+7}} | |
− | + | |nominee4={{Game|1353|Quantumnauts}} | |
− | + | |author4={{Author|Midian Design|Midian+Design}} | |
− | + | |nominee5={{Game|1388|Indiana Jones and the Seven Cities of Gold Demo}} | |
− | + | |author5={{Author|Binary Legends|Binary+Legends}} | |
+ | }} | ||
+ | | | ||
{{Award | {{Award | ||
− | + | |award=Best Non Adventure Game Created with AGS | |
− | + | |winner={{Game|1373|Operation: FORKLIFT}} | |
− | + | |author={{Author|Technocrat|Technocrat}} | |
− | + | |nominee1={{Game|1373|Operation: FORKLIFT}} | |
− | + | |author1={{Author|Technocrat|Technocrat}} | |
− | + | |nominee2={{Game|1309|Space Pool Alpha}} | |
− | + | |author2={{Author|SteveMcCrea|SteveMcCrea}} | |
− | + | |nominee3={{Game|1338|∞ bit}} | |
− | + | |author3={{Author|Vince Twelve|Vince+Twelve}} | |
− | + | |nominee4={{Game|1291|1st Drop}} | |
− | + | |author4={{Author|Technocrat|Technocrat}} | |
− | + | |nominee5={{Game|1381|Barn Runner Halloween 1: Fully Automatic Mojo}} | |
− | + | |author5={{Author|Ponch|Ponch}} | |
+ | }} | ||
|} | |} | ||
− | + | ||
{| width=100% | {| width=100% | ||
− | + | | align=center valign=top width=50% | | |
+ | |||
{{Award | {{Award | ||
− | + | |award=Best Short Game | |
− | + | |winner={{Game|1303|Eternally Us}} | |
− | + | |author={{Author|Ben304 & Calin Leafshade|Ben304+%26+Calin+Leafshade}} | |
− | + | |nominee1={{Game|1303|Eternally Us}} | |
− | + | |author1={{Author|Ben304 & Calin Leafshade|Ben304+%26+Calin+Leafshade}} | |
− | + | |nominee2={{Game|1319|rein}} | |
− | + | |author2={{Author|Darius Poyer|Darius+Poyer}} | |
− | + | |nominee3={{Game|1368|Technobabylon - Part I}} | |
− | + | |author3={{Author|Technocrat|Technocrat}} | |
− | + | |nominee4={{Game|1361|Kuma Story}} | |
− | + | |author4={{Author|Luke "SpacePirateCaine" Rideout|Luke+%22SpacePirateCaine%22+Rideout}} | |
− | + | |nominee5={{Game|1359|Head over Heels}} | |
− | + | |author5={{Author|cat|cat}} | |
+ | }} | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==Other Awards== | ||
+ | |||
+ | {| width=100% | ||
+ | | align=center valign=top width=50% | | ||
{{Award | {{Award | ||
− | + | |award=Best Programming | |
− | + | |winner={{Game|1373|Operation: FORKLIFT}} | |
− | + | |author={{Author|Technocrat|Technocrat}} | |
− | + | |nominee1={{Game|1335|By the Numbers}} | |
− | + | |author1={{Author|AJA|AJA}} | |
− | + | |nominee2={{Game|1303|Eternally Us}} | |
− | + | |author2={{Author|Ben304 & Calin Leafshade|Ben304+%26+Calin+Leafshade}} | |
− | + | |nominee3={{Game|1373|Operation: FORKLIFT}} | |
− | + | |author3={{Author|Technocrat|Technocrat}} | |
− | + | |nominee4={{Game|1338|∞ bit}} | |
− | + | |author4={{Author|Vince Twelve|Vince+Twelve}} | |
− | + | |nominee5={{Game|1309|Space Pool Alpha}} | |
− | + | |author5={{Author|SteveMcCrea|SteveMcCrea}} | |
− | + | }} | |
− | {{ | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | == | + | ==Committee Decided== |
{{Award_lifetime | {{Award_lifetime | ||
− | + | |award=Lifetime Achievement Award | |
− | + | |name={{Author|Mods|Mods}} | |
− | + | |reason= | |
+ | }} | ||
<br /> | <br /> | ||
{{Award_lifetime | {{Award_lifetime | ||
− | + | |award=Best Innovation Award | |
− | + | |name={{Author|Denzil Quixode|Denzil+Quixode}} | |
− | + | |name2={{Author|Clarvalon|Clarvalon}} | |
+ | |reason=For their effort to help AGS games cross over platforms. | ||
+ | }} | ||
+ | |||
[[Category:AGS Competitions]] | [[Category:AGS Competitions]] |
Latest revision as of 17:25, 27 September 2017
AGS Awards Results | ||
---|---|---|
Preceded by | For games released in the year
2010 |
Succeeded by |
Contents
Summary
The awards were organised by bicilotti, with CJ providing the in-forum advertising, nomination and voting pages and Dualnames assistance for the IRC ceremony.
Also for the first time, thanks to Wyz, Dualnames, Mods, JimReed, the ceremony was accessible via a multiplayer AGS game in sync with the awards channel.
Categories
Main Awards
|
Writing & Design
|
|
|
|
|
|
Art & Production
|
|
|
|
|
|
Best Games
|
|
|
Other Awards
|
Committee Decided
Best Innovation Award |
---|
Denzil Quixode AW and Clarvalon AW |
For their effort to help AGS games cross over platforms. |