AGS Awards 2012: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 114: Line 114:
{{Award
{{Award
  |award=Best Demo
  |award=Best Demo
  |winner=yet to be awarded!
  |winner={{Game|1598|Captain Disaster in Death Has A Million Stomping Boots (Demo)}}
  |author=
  |author=CaptainD
  |nominee1={{Game|1598|Captain Disaster in Death Has A Million Stomping Boots (Demo)}}
  |nominee1={{Game|1598|Captain Disaster in Death Has A Million Stomping Boots (Demo)}}
  |author1=CaptainD
  |author1=CaptainD
Line 163: Line 163:
{{Award
{{Award
  |award=Best Non Player Character
  |award=Best Non Player Character
  |winner=yet to be awarded!
  |winner={{Game|1595|Ben Jordan Paranormal Investigator Case 8: Relics of the Past}}
  |author=
  |author=Percival Quentin Jones
  |nominee1={{Game|1595|Ben Jordan Paranormal Investigator Case 8: Relics of the Past}}
  |nominee1={{Game|1595|Ben Jordan Paranormal Investigator Case 8: Relics of the Past}}
  |author1=Percival Quentin Jones
  |author1=Percival Quentin Jones
Line 211: Line 211:
{{Award
{{Award
  |award=Best Animation
  |award=Best Animation
  |winner=yet to be awarded!
  |winner={{Game|1579|Resonance}}
  |author=
  |author=Vince Twelve
  |nominee1={{Game|1622|Anna's Quest Vol. 1: Winfriede's Tower}}
  |nominee1={{Game|1622|Anna's Quest Vol. 1: Winfriede's Tower}}
  |author1=Sughly
  |author1=Sughly
Line 226: Line 226:
{{Award
{{Award
  |award=Best Programming
  |award=Best Programming
  |winner=yet to be awarded!
  |winner={{Game|1579|Resonance}}
  |author=
  |author=Vince Twelve
  |nominee1={{Game|1597|Barely Floating}}
  |nominee1={{Game|1597|Barely Floating}}
  |author1=Stemshock Interactive
  |author1=Stemshock Interactive
Line 244: Line 244:
{{Award
{{Award
  |award=Best Sound Effects
  |award=Best Sound Effects
  |winner=yet to be awarded!
  |winner={{Game|1579|Resonance}}
  |author=  
  |author=Vince Twelve
  |nominee1={{Game|1579|Resonance}}
  |nominee1={{Game|1579|Resonance}}
  |author1=Vince Twelve
  |author1=Vince Twelve
Line 274: Line 274:
{{Award
{{Award
  |award=Best Voice Work
  |award=Best Voice Work
  |winner=yet to be awarded!
  |winner={{Game|1579|Resonance}}
  |author=
  |author=Vince Twelve
  |nominee1={{Game|1622|Anna's Quest Vol. 1: Winfriede's Tower}}
  |nominee1={{Game|1622|Anna's Quest Vol. 1: Winfriede's Tower}}
  |author1=Sughly
  |author1=Sughly
14

edits