Difference between revisions of "AGS Awards 2017"
Line 13: | Line 13: | ||
|winner=Winner - Winner Placeholder | |winner=Winner - Winner Placeholder | ||
|author=Winner - Author Placeholder | |author=Winner - Author Placeholder | ||
+ | |nominee1={{Game|2207|A Tale of Two Kingdoms: Deluxe Edition}} | ||
+ | |author1={{Author|Crystal Shard|Crystal+Shard}} | ||
+ | |nominee2={{Game|2227|Captain Disaster in: Death Has A Million Stomping Boots}} | ||
+ | |author2={{Author|CaptainD|CaptainD}} | ||
+ | |nominee3={{Game|2194|Legend of Hand}} | ||
+ | |author3={{Author|shaun9991|shaun9991}} | ||
+ | |nominee4={{Game|2144|Neofeud}} | ||
+ | |author4={{Author|Silver Spook Games|Silver+Spook+Games}} | ||
+ | |nominee5={{Game|2170|Terror of the Vampire!}} | ||
+ | |author5={{Author|Scavenger|Scavenger}} | ||
}} | }} | ||
|} | |} | ||
Line 22: | Line 32: | ||
|winner=Winner - Winner Placeholder | |winner=Winner - Winner Placeholder | ||
|author=Winner - Author Placeholder | |author=Winner - Author Placeholder | ||
+ | |nominee1={{Game|2153|Archeos}} | ||
+ | |author1={{Author|Atavismus/Ibispi/Peder/UnFantomeBleu|Atavismus%2FIbispi%2FPeder%2FUnFantomeBleu}} | ||
+ | |nominee2={{Game|2123|Black Morph}} | ||
+ | |author2={{Author|Selmiak, Creamy and Emont|Selmiak%2C+Creamy+and+Emont}} | ||
+ | |nominee3={{Game|2221|I Want Out!}} | ||
+ | |author3={{Author|nicolas|nicolas}} | ||
+ | |nominee4={{Game|2216|Last & Furious}} | ||
+ | |author4={{Author|Crimson Wizard|Crimson+Wizard}} | ||
+ | |nominee5={{Game|2170|Terror of the Vampire!}} | ||
+ | |author5={{Author|Scavenger|Scavenger}} | ||
}} | }} | ||
|} | |} | ||
Line 33: | Line 53: | ||
|winner=Winner - Winner Placeholder | |winner=Winner - Winner Placeholder | ||
|author=Winner - Author Placeholder | |author=Winner - Author Placeholder | ||
+ | |nominee1={{Game|2207|A Tale of Two Kingdoms: Deluxe Edition}} | ||
+ | |author1={{Author|Crystal Shard|Crystal+Shard}} | ||
+ | |nominee2={{Game|2227|Captain Disaster in: Death Has A Million Stomping Boots}} | ||
+ | |author2={{Author|CaptainD|CaptainD}} | ||
+ | |nominee3={{Game|2194|Legend of Hand}} | ||
+ | |author3={{Author|shaun9991|shaun9991}} | ||
+ | |nominee4={{Game|2144|Neofeud}} | ||
+ | |author4={{Author|Silver Spook Games|Silver+Spook+Games}} | ||
+ | |nominee5={{Game|2170|Terror of the Vampire!}} | ||
+ | |author5={{Author|Scavenger|Scavenger}} | ||
}} | }} | ||
| | | | ||
Line 40: | Line 70: | ||
|winner=Winner - Winner Placeholder | |winner=Winner - Winner Placeholder | ||
|author=Winner - Author Placeholder | |author=Winner - Author Placeholder | ||
+ | |nominee1={{Game|2227|Captain Disaster in: Death Has A Million Stomping Boots|Dr. Ego Goodmind}} | ||
+ | |author1={{Author|CaptainD|CaptainD}} | ||
+ | |nominee2={{Game|2221|I Want Out!|Captain Disaster}} | ||
+ | |author2={{Author|nicolas|nicolas}} | ||
+ | |nominee3={{Game|2144|Neofeud|Luke}} | ||
+ | |author3={{Author|Silver Spook Games|Silver+Spook+Games}} | ||
+ | |nominee4={{Game|2170|Terror of the Vampire!|Karl Carbon}} | ||
+ | |author4={{Author|Scavenger|Scavenger}} | ||
}} | }} | ||
|} | |} | ||
Line 50: | Line 88: | ||
|winner=Winner - Winner Placeholder | |winner=Winner - Winner Placeholder | ||
|author=Winner - Author Placeholder | |author=Winner - Author Placeholder | ||
+ | |nominee1={{Game|2123|Black Morph}} | ||
+ | |author1={{Author|Selmiak, Creamy and Emont|Selmiak%2C+Creamy+and+Emont}} | ||
+ | |nominee2={{Game|2227|Captain Disaster in: Death Has A Million Stomping Boots}} | ||
+ | |author2={{Author|CaptainD|CaptainD}} | ||
+ | |nominee3={{Game|2221|I Want Out!}} | ||
+ | |author3={{Author|nicolas|nicolas}} | ||
+ | |nominee4={{Game|2216|Last & Furious}} | ||
+ | |author4={{Author|Crimson Wizard|Crimson+Wizard}} | ||
+ | |nominee5={{Game|2194|Legend of Hand}} | ||
+ | |author5={{Author|shaun9991|shaun9991}} | ||
}} | }} | ||
| | | | ||
Line 57: | Line 105: | ||
|winner=Winner - Winner Placeholder | |winner=Winner - Winner Placeholder | ||
|author=Winner - Author Placeholder | |author=Winner - Author Placeholder | ||
+ | |nominee1={{Game|2207|A Tale of Two Kingdoms: Deluxe Edition}} | ||
+ | |author1={{Author|Crystal Shard|Crystal+Shard}} | ||
+ | |nominee2={{Game|2123|Black Morph}} | ||
+ | |author2={{Author|Selmiak, Creamy and Emont|Selmiak%2C+Creamy+and+Emont}} | ||
+ | |nominee3={{Game|2227|Captain Disaster in: Death Has A Million Stomping Boots}} | ||
+ | |author3={{Author|CaptainD|CaptainD}} | ||
+ | |nominee4={{Game|2221|I Want Out!}} | ||
+ | |author4={{Author|nicolas|nicolas}} | ||
+ | |nominee5={{Game|2194|Legend of Hand}} | ||
+ | |author5={{Author|shaun9991|shaun9991}} | ||
}} | }} | ||
|} | |} | ||
Line 68: | Line 126: | ||
|winner=Winner - Winner Placeholder | |winner=Winner - Winner Placeholder | ||
|author=Winner - Author Placeholder | |author=Winner - Author Placeholder | ||
+ | |nominee1={{Game|2207|A Tale of Two Kingdoms: Deluxe Edition}} | ||
+ | |author1={{Author|Crystal Shard|Crystal+Shard}} | ||
+ | |nominee2={{Game|2123|Black Morph}} | ||
+ | |author2={{Author|Selmiak, Creamy and Emont|Selmiak%2C+Creamy+and+Emont}} | ||
+ | |nominee3={{Game|2221|I Want Out!}} | ||
+ | |author3={{Author|nicolas|nicolas}} | ||
+ | |nominee4={{Game|2144|Neofeud}} | ||
+ | |author4={{Author|Silver Spook Games|Silver+Spook+Games}} | ||
+ | |nominee5={{Game|2170|Terror of the Vampire!}} | ||
+ | |author5={{Author|Scavenger|Scavenger}} | ||
}} | }} | ||
| | | | ||
Line 75: | Line 143: | ||
|winner=Winner - Winner Placeholder | |winner=Winner - Winner Placeholder | ||
|author=Winner - Author Placeholder | |author=Winner - Author Placeholder | ||
+ | |nominee1={{Game|2207|A Tale of Two Kingdoms: Deluxe Edition}} | ||
+ | |author1={{Author|Crystal Shard|Crystal+Shard}} | ||
+ | |nominee2={{Game|2221|I Want Out!}} | ||
+ | |author2={{Author|nicolas|nicolas}} | ||
+ | |nominee3={{Game|2194|Legend of Hand}} | ||
+ | |author3={{Author|shaun9991|shaun9991}} | ||
+ | |nominee4={{Game|2144|Neofeud}} | ||
+ | |author4={{Author|Silver Spook Games|Silver+Spook+Games}} | ||
+ | |nominee5={{Game|2170|Terror of the Vampire!}} | ||
+ | |author5={{Author|Scavenger|Scavenger}} | ||
}} | }} | ||
|} | |} | ||
Line 85: | Line 163: | ||
|winner=Winner - Winner Placeholder | |winner=Winner - Winner Placeholder | ||
|author=Winner - Author Placeholder | |author=Winner - Author Placeholder | ||
+ | |nominee1={{Game|2207|A Tale of Two Kingdoms: Deluxe Edition}} | ||
+ | |author1={{Author|Crystal Shard|Crystal+Shard}} | ||
+ | |nominee2={{Game|2123|Black Morph}} | ||
+ | |author2={{Author|Selmiak, Creamy and Emont|Selmiak%2C+Creamy+and+Emont}} | ||
+ | |nominee3={{Game|2226|Jorry (Demo) }} | ||
+ | |author3={{Author|Arlann & Yann Conesa|Arlann+%26+Yann+Conesa}} | ||
+ | |nominee4={{Game|2194|Legend of Hand}} | ||
+ | |author4={{Author|shaun9991|shaun9991}} | ||
+ | |nominee5={{Game|2170|Terror of the Vampire!}} | ||
+ | |author5={{Author|Scavenger|Scavenger}} | ||
}} | }} | ||
| | | | ||
Line 92: | Line 180: | ||
|winner=Winner - Winner Placeholder | |winner=Winner - Winner Placeholder | ||
|author=Winner - Author Placeholder | |author=Winner - Author Placeholder | ||
+ | |nominee1={{Game|2207|A Tale of Two Kingdoms: Deluxe Edition}} | ||
+ | |author1={{Author|Crystal Shard|Crystal+Shard}} | ||
+ | |nominee2={{Game|2227|Captain Disaster in: Death Has A Million Stomping Boots}} | ||
+ | |author2={{Author|CaptainD|CaptainD}} | ||
+ | |nominee3={{Game|2144|Neofeud}} | ||
+ | |author3={{Author|Silver Spook Games|Silver+Spook+Games}} | ||
+ | |nominee4={{Game|2201|Unexpected at the Rising Star}} | ||
+ | |author4={{Author|Sandra T. Almeida|Sandra+T.+Almeida}} | ||
}} | }} | ||
|} | |} | ||
Line 102: | Line 198: | ||
|winner=Winner - Winner Placeholder | |winner=Winner - Winner Placeholder | ||
|author=Winner - Author Placeholder | |author=Winner - Author Placeholder | ||
+ | |nominee1={{Game|2190|10 Ways From Sunday}} | ||
+ | |author1={{Author|HanaIndiana|HanaIndiana}} | ||
+ | |nominee2={{Game|2207|A Tale of Two Kingdoms: Deluxe Edition}} | ||
+ | |author2={{Author|Crystal Shard|Crystal+Shard}} | ||
+ | |nominee3={{Game|2227|Captain Disaster in: Death Has A Million Stomping Boots}} | ||
+ | |author3={{Author|CaptainD|CaptainD}} | ||
+ | |nominee4={{Game|2144|Neofeud}} | ||
+ | |author4={{Author|Silver Spook Games|Silver+Spook+Games}} | ||
+ | |nominee5={{Game|2201|Unexpected at the Rising Star}} | ||
+ | |author5={{Author|Sandra T. Almeida|Sandra+T.+Almeida}} | ||
}} | }} | ||
| | | | ||
Line 115: | Line 221: | ||
|winner=Winner - Winner Placeholder | |winner=Winner - Winner Placeholder | ||
|author=Winner - Author Placeholder | |author=Winner - Author Placeholder | ||
+ | |nominee1={{Game|2164|Detective Gallo}} | ||
+ | |author1={{Author|Francesco & Maurizio De Angelis|Francesco+%26+Maurizio+De+Angelis}} | ||
+ | |nominee2={{Game|2176|Dysmaton (Formerly "Forgotten City") Demo Version}} | ||
+ | |author2={{Author|Silver Spook Games|Silver+Spook+Games}} | ||
+ | |nominee3={{Game|2226|Jorry (Demo) }} | ||
+ | |author3={{Author|Arlann & Yann Conesa|Arlann+%26+Yann+Conesa}} | ||
+ | |nominee4={{Game|2152|SRAM 2 - Cinomeh's Revenge (demo)}} | ||
+ | |author4={{Author|arj0n|arj0n}} | ||
+ | |nominee5={{Game|2215|Stable Pete and the Joust (DEMO)}} | ||
+ | |author5={{Author|Sandra T. Almeida|Sandra+T.+Almeida}} | ||
}} | }} | ||
| | | | ||
Line 122: | Line 238: | ||
|winner=Winner - Winner Placeholder | |winner=Winner - Winner Placeholder | ||
|author=Winner - Author Placeholder | |author=Winner - Author Placeholder | ||
+ | |nominee1={{Game|2210|AGS Cycles}} | ||
+ | |author1={{Author|CaptainD|CaptainD}} | ||
+ | |nominee2={{Game|2125|Astron}} | ||
+ | |author2={{Author|arj0n|arj0n}} | ||
+ | |nominee3={{Game|2219|Dungeon Hands}} | ||
+ | |author3={{Author|eri0o|eri0o}} | ||
+ | |nominee4={{Game|2216|Last & Furious}} | ||
+ | |author4={{Author|Crimson Wizard|Crimson+Wizard}} | ||
+ | |nominee5={{Game|2189|THE LAST SUPPER, A WHODUNNIT}} | ||
+ | |author5={{Author|Ross Kevin Moffat (AKA Mandle)|Ross+Kevin+Moffat+%28AKA+Mandle%29}} | ||
}} | }} | ||
|} | |} | ||
Line 132: | Line 258: | ||
|winner=Winner - Winner Placeholder | |winner=Winner - Winner Placeholder | ||
|author=Winner - Author Placeholder | |author=Winner - Author Placeholder | ||
+ | |nominee1={{Game|2153|Archeos}} | ||
+ | |author1={{Author|Atavismus/Ibispi/Peder/UnFantomeBleu|Atavismus%2FIbispi%2FPeder%2FUnFantomeBleu}} | ||
+ | |nominee2={{Game|2123|Black Morph}} | ||
+ | |author2={{Author|Selmiak, Creamy and Emont|Selmiak%2C+Creamy+and+Emont}} | ||
+ | |nominee3={{Game|2168|Hang On}} | ||
+ | |author3={{Author|Simon Reid|Simon+Reid}} | ||
+ | |nominee4={{Game|2221|I Want Out!}} | ||
+ | |author4={{Author|nicolas|nicolas}} | ||
+ | |nominee5={{Game|2127|Memories Fade}} | ||
+ | |author5={{Author|Riaise|Riaise}} | ||
}} | }} | ||
| | | | ||
Line 145: | Line 281: | ||
|winner=Winner - Winner Placeholder | |winner=Winner - Winner Placeholder | ||
|author=Winner - Author Placeholder | |author=Winner - Author Placeholder | ||
+ | |nominee1={{Game|2207|A Tale of Two Kingdoms: Deluxe Edition}} | ||
+ | |author1={{Author|Crystal Shard|Crystal+Shard}} | ||
+ | |nominee2={{Game|2227|Captain Disaster in: Death Has A Million Stomping Boots}} | ||
+ | |author2={{Author|CaptainD|CaptainD}} | ||
+ | |nominee3={{Game|2228|Kanji Gakusei}} | ||
+ | |author3={{Author|cat|cat}} | ||
+ | |nominee4={{Game|2216|Last & Furious}} | ||
+ | |author4={{Author|Crimson Wizard|Crimson+Wizard}} | ||
+ | |nominee5={{Game|2170|Terror of the Vampire!}} | ||
+ | |author5={{Author|Scavenger|Scavenger}} | ||
}} | }} | ||
| | | |
Revision as of 19:43, 12 February 2018
AGS Awards Results | ||
---|---|---|
Preceded by | For games released in the year
2017 |
Succeeded by |
Contents
Summary
Summary goes here.
Categories
Main Awards
|
|
Writing & Design
|
|
|
|
Art & Production
|
|
|
|
|
Best Games
|
|
|
Other Awards
|
Committee Decided
Lifetime Achievement Award |
---|
Reason Goes Here. |
Best Innovation Award |
---|
Reason Goes Here. |