AGS Awards 2019: Difference between revisions

Jump to navigation Jump to search
Added winners.
(Created page with "{{AwardsResults|2019}} =Summary= The awards were organised by cat, Snarky and Kastchey with the help of AGA and a bunch of other folks. The game ceremony clie...")
 
(Added winners.)
 
(2 intermediate revisions by 2 users not shown)
Line 4: Line 4:
The awards were organised by [[cat]], [[Snarky]] and [[Kastchey]] with the help of [[AGA]] and a bunch of other folks.
The awards were organised by [[cat]], [[Snarky]] and [[Kastchey]] with the help of [[AGA]] and a bunch of other folks.
The game ceremony client was updated and operated by [[Snarky]], with artistic contributions from [[Kastchey]].
The game ceremony client was updated and operated by [[Snarky]], with artistic contributions from [[Kastchey]].
=Categories=
==Main Awards==


{| width=100%
| align=center valign=top single=true |
{{Award
|award=Best Game Created with AGS
|winner={{Game|2339|Whispers of a Machine}}
|author={{Author|Clifftop Games & Faravid Interactive|Clifftop+Games+%26+Faravid+Interactive}}
|nominee1={{Game|2390|Feria d'Arles}}
|author1={{Author|Tom Simpson|Tom+Simpson}}
|nominee2={{Game|2344|Guard Duty}}
|author2={{Author|oversizedchicken|oversizedchicken}}
|nominee3={{Game|2352|Metaphobia}}
|author3={{Author|Tolga Öcek|Tolga+%C3%96cek}}
|nominee4={{Game|2349|Tales of Jayvin}}
|author4={{Author|RetroJay, Vincent Cortese|RetroJay%2C+Vincent+Cortese}}
|nominee5={{Game|2339|Whispers of a Machine}}
|author5={{Author|Clifftop Games & Faravid Interactive|Clifftop+Games+%26+Faravid+Interactive}}
}}
|}


{| width=100%
| align=center valign=top single=true |
{{Award
|award=Best Freeware Game Created with AGS
|winner={{Game|2352|Metaphobia}}
|author={{Author|Tolga Öcek|Tolga+%C3%96cek}}
|nominee1={{Game|2377|Clotilde Soffritti in: Never Buy a Used Spaceship}}
|author1={{Author|lorenzo|lorenzo}}
|nominee2={{Game|2352|Metaphobia}}
|author2={{Author|Tolga Öcek|Tolga+%C3%96cek}}
|nominee3={{Game|2353|Tales From The Outer Zone: Fleshworms}}
|author3={{Author|The Outer Zone|The+Outer+Zone}}
|nominee4={{Game|2349|Tales of Jayvin}}
|author4={{Author|RetroJay, Vincent Cortese|RetroJay%2C+Vincent+Cortese}}
|nominee5={{Game|2355|Tea For Two: A Detective Logan Case}}
|author5={{Author|eri0o|eri0o}}
}}
|}
==Writing & Design==
{| width=100%
| align=center valign=top width=50% |
{{Award
|award=Best Writing
|winner={{Game|2339|Whispers of a Machine}}
|author={{Author|Clifftop Games & Faravid Interactive|Clifftop+Games+%26+Faravid+Interactive}}
|nominee1={{Game|2390|Feria d'Arles}}
|author1={{Author|Tom Simpson|Tom+Simpson}}
|nominee2={{Game|2344|Guard Duty}}
|author2={{Author|oversizedchicken|oversizedchicken}}
|nominee3={{Game|2352|Metaphobia}}
|author3={{Author|Tolga Öcek|Tolga+%C3%96cek}}
|nominee4={{Game|2346|Sumatra: Fate of Yandi}}
|author4={{Author|shaun9991|shaun9991}}
|nominee5={{Game|2339|Whispers of a Machine}}
|author5={{Author|Clifftop Games & Faravid Interactive|Clifftop+Games+%26+Faravid+Interactive}}
}}
|
{{Award
|award=Best Character
|winner={{Game|2390|Feria d'Arles|Molly}}
|author={{Author|Tom Simpson|Tom+Simpson}}
|nominee1={{Game|2377|Clotilde Soffritti in: Never Buy a Used Spaceship|Clotilde Soffritti}}
|author1={{Author|lorenzo|lorenzo}}
|nominee2={{Game|2390|Feria d'Arles|Molly}}
|author2={{Author|Tom Simpson|Tom+Simpson}}
|nominee3={{Game|2344|Guard Duty|Tondbert}}
|author3={{Author|oversizedchicken|oversizedchicken}}
|nominee4={{Game|2352|Metaphobia|Richard Elmstat}}
|author4={{Author|Tolga Öcek|Tolga+%C3%96cek}}
|nominee5={{Game|2339|Whispers of a Machine|Vera Englund}}
|author5={{Author|Clifftop Games & Faravid Interactive|Clifftop+Games+%26+Faravid+Interactive}}
}}
|}
{| width=100%
| align=center valign=top width=50% |
{{Award
|award=Best Gameplay
|winner={{Game|2339|Whispers of a Machine}}
|author={{Author|Clifftop Games & Faravid Interactive|Clifftop+Games+%26+Faravid+Interactive}}
|nominee1={{Game|2390|Feria d'Arles}}
|author1={{Author|Tom Simpson|Tom+Simpson}}
|nominee2={{Game|2344|Guard Duty}}
|author2={{Author|oversizedchicken|oversizedchicken}}
|nominee3={{Game|2352|Metaphobia}}
|author3={{Author|Tolga Öcek|Tolga+%C3%96cek}}
|nominee4={{Game|2349|Tales of Jayvin}}
|author4={{Author|RetroJay, Vincent Cortese|RetroJay%2C+Vincent+Cortese}}
|nominee5={{Game|2339|Whispers of a Machine}}
|author5={{Author|Clifftop Games & Faravid Interactive|Clifftop+Games+%26+Faravid+Interactive}}
}}
|
{{Award
|award=Best Puzzles
|winner={{Game|2339|Whispers of a Machine}}
|author={{Author|Clifftop Games & Faravid Interactive|Clifftop+Games+%26+Faravid+Interactive}}
|nominee1={{Game|2390|Feria d'Arles}}
|author1={{Author|Tom Simpson|Tom+Simpson}}
|nominee2={{Game|2344|Guard Duty}}
|author2={{Author|oversizedchicken|oversizedchicken}}
|nominee3={{Game|2352|Metaphobia}}
|author3={{Author|Tolga Öcek|Tolga+%C3%96cek}}
|nominee4={{Game|2349|Tales of Jayvin}}
|author4={{Author|RetroJay, Vincent Cortese|RetroJay%2C+Vincent+Cortese}}
|nominee5={{Game|2339|Whispers of a Machine}}
|author5={{Author|Clifftop Games & Faravid Interactive|Clifftop+Games+%26+Faravid+Interactive}}
}}
|}
==Art & Production==
{| width=100%
| align=center valign=top width=50% |
{{Award
|award=Best Background Art
|winner={{Game|2339|Whispers of a Machine}}
|author={{Author|Clifftop Games & Faravid Interactive|Clifftop+Games+%26+Faravid+Interactive}}
|nominee1={{Game|2377|Clotilde Soffritti in: Never Buy a Used Spaceship}}
|author1={{Author|lorenzo|lorenzo}}
|nominee2={{Game|2390|Feria d'Arles}}
|author2={{Author|Tom Simpson|Tom+Simpson}}
|nominee3={{Game|2344|Guard Duty}}
|author3={{Author|oversizedchicken|oversizedchicken}}
|nominee4={{Game|2352|Metaphobia}}
|author4={{Author|Tolga Öcek|Tolga+%C3%96cek}}
|nominee5={{Game|2339|Whispers of a Machine}}
|author5={{Author|Clifftop Games & Faravid Interactive|Clifftop+Games+%26+Faravid+Interactive}}
}}
|
{{Award
|award=Best Character Art
|winner={{Game|2390|Feria d'Arles}}
|author={{Author|Tom Simpson|Tom+Simpson}}
|nominee1={{Game|2377|Clotilde Soffritti in: Never Buy a Used Spaceship}}
|author1={{Author|lorenzo|lorenzo}}
|nominee2={{Game|2390|Feria d'Arles}}
|author2={{Author|Tom Simpson|Tom+Simpson}}
|nominee3={{Game|2344|Guard Duty}}
|author3={{Author|oversizedchicken|oversizedchicken}}
|nominee4={{Game|2352|Metaphobia}}
|author4={{Author|Tolga Öcek|Tolga+%C3%96cek}}
|nominee5={{Game|2339|Whispers of a Machine}}
|author5={{Author|Clifftop Games & Faravid Interactive|Clifftop+Games+%26+Faravid+Interactive}}
}}
|}
{| width=100%
| align=center valign=top width=50% |
{{Award
|award=Best Animation
|winner={{Game|2352|Metaphobia}}
|author={{Author|Tolga Öcek|Tolga+%C3%96cek}}
|nominee1={{Game|2390|Feria d'Arles}}
|author1={{Author|Tom Simpson|Tom+Simpson}}
|nominee2={{Game|2344|Guard Duty}}
|author2={{Author|oversizedchicken|oversizedchicken}}
|nominee3={{Game|2330|Mage's Initiation: Reign of the Elements}}
|author3={{Author|Himalaya Studios|Himalaya+Studios}}
|nominee4={{Game|2352|Metaphobia}}
|author4={{Author|Tolga Öcek|Tolga+%C3%96cek}}
|nominee5={{Game|2339|Whispers of a Machine}}
|author5={{Author|Clifftop Games & Faravid Interactive|Clifftop+Games+%26+Faravid+Interactive}}
}}
|
{{Award
|award=Best Music & Sound
|winner={{Game|2339|Whispers of a Machine}}
|author={{Author|Clifftop Games & Faravid Interactive|Clifftop+Games+%26+Faravid+Interactive}}
|nominee1={{Game|2390|Feria d'Arles}}
|author1={{Author|Tom Simpson|Tom+Simpson}}
|nominee2={{Game|2344|Guard Duty}}
|author2={{Author|oversizedchicken|oversizedchicken}}
|nominee3={{Game|2352|Metaphobia}}
|author3={{Author|Tolga Öcek|Tolga+%C3%96cek}}
|nominee4={{Game|2346|Sumatra: Fate of Yandi}}
|author4={{Author|shaun9991|shaun9991}}
|nominee5={{Game|2339|Whispers of a Machine}}
|author5={{Author|Clifftop Games & Faravid Interactive|Clifftop+Games+%26+Faravid+Interactive}}
}}
|}
{| width=100%
| align=center valign=top width=50% |
{{Award
|award=Best Voice Work
|winner={{Game|2339|Whispers of a Machine}}
|author={{Author|Clifftop Games & Faravid Interactive|Clifftop+Games+%26+Faravid+Interactive}}
|nominee1={{Game|2344|Guard Duty}}
|author1={{Author|oversizedchicken|oversizedchicken}}
|nominee2={{Game|2330|Mage's Initiation: Reign of the Elements}}
|author2={{Author|Himalaya Studios|Himalaya+Studios}}
|nominee3={{Game|2352|Metaphobia}}
|author3={{Author|Tolga Öcek|Tolga+%C3%96cek}}
|nominee4={{Game|2355|Tea For Two: A Detective Logan Case}}
|author4={{Author|eri0o|eri0o}}
|nominee5={{Game|2339|Whispers of a Machine}}
|author5={{Author|Clifftop Games & Faravid Interactive|Clifftop+Games+%26+Faravid+Interactive}}
}}
|
|}
==Best Games==
{| width=100%
| align=center valign=top width=50% |
{{Award
|award=Best Demo
|winner={{Game|2361|Theropods}}
|author={{Author|Kostas Skiftas & Tinystuffz|Kostas+Skiftas+%26+Tinystuffz}}
|nominee1={{Game|2345|Another Hero - First Look Demo}}
|author1={{Author|GwendolynYamashita|GwendolynYamashita}}
|nominee2={{Game|2389|Brothers & Wreckers (demo)}}
|author2={{Author|Flugeldufel & Creamy|Flugeldufel+%26+Creamy}}
|nominee3={{Game|2357|Personal Rocket - DEMO}}
|author3={{Author|Orbis Tertius|Orbis+Tertius}}
|nominee4={{Game|2361|Theropods}}
|author4={{Author|Kostas Skiftas & Tinystuffz|Kostas+Skiftas+%26+Tinystuffz}}
}}
|
{{Award
|award=Best Non Adventure Game Created with AGS
|winner={{Game|2349|Tales of Jayvin}}
|author={{Author|RetroJay, Vincent Cortese|RetroJay%2C+Vincent+Cortese}}
|nominee1={{Game|2397|AGS Awards Ceremony 2018}}
|author1={{Author|AGS Awards Team|AGS+Awards+Team}}
|nominee2={{Game|2336|Hell's Puppy}}
|author2={{Author|VacaRoxa|VacaRoxa}}
|nominee3={{Game|2369|Mr Bear Teaches English}}
|author3={{Author|cat, Marcin K. and CaptainD|cat%2C+Marcin+K.+and+CaptainD}}
|nominee4={{Game|2349|Tales of Jayvin}}
|author4={{Author|RetroJay, Vincent Cortese|RetroJay%2C+Vincent+Cortese}}
|nominee5={{Game|2338|Vivarium}}
|author5={{Author|Gepard|Gepard}}
}}
|}
{| width=100%
| align=center valign=top width=50% |
{{Award
|award=Best Short Game
|winner={{Game|2355|Tea For Two: A Detective Logan Case}}
|author={{Author|eri0o|eri0o}}
|nominee1={{Game|2398|A Christmas Nightmare}}
|author1={{Author|Alan v.Drake|Alan+v.Drake}}
|nominee2={{Game|2377|Clotilde Soffritti in: Never Buy a Used Spaceship}}
|author2={{Author|lorenzo|lorenzo}}
|nominee3={{Game|2353|Tales From The Outer Zone: Fleshworms}}
|author3={{Author|The Outer Zone|The+Outer+Zone}}
|nominee4={{Game|2355|Tea For Two: A Detective Logan Case}}
|author4={{Author|eri0o|eri0o}}
|nominee5={{Game|2363|The World is Weird}}
|author5={{Author|Falsely|Falsely}}
}}
|
|}
==Other Awards==
{| width=100%
| align=center valign=top width=50% |
{{Award
|award=Best Programming
|winner={{Game|2339|Whispers of a Machine}}
|author={{Author|Clifftop Games & Faravid Interactive|Clifftop+Games+%26+Faravid+Interactive}}
|nominee1={{Game|2336|Hell's Puppy}}
|author1={{Author|VacaRoxa|VacaRoxa}}
|nominee2={{Game|2330|Mage's Initiation: Reign of the Elements}}
|author2={{Author|Himalaya Studios|Himalaya+Studios}}
|nominee3={{Game|2352|Metaphobia}}
|author3={{Author|Tolga Öcek|Tolga+%C3%96cek}}
|nominee4={{Game|2349|Tales of Jayvin}}
|author4={{Author|RetroJay, Vincent Cortese|RetroJay%2C+Vincent+Cortese}}
|nominee5={{Game|2339|Whispers of a Machine}}
|author5={{Author|Clifftop Games & Faravid Interactive|Clifftop+Games+%26+Faravid+Interactive}}
}}
|
|}
==Committee Decided==
{{Award_lifetime
|award=Lifetime Achievement Award
|name={{Author|CaptainD|CaptainD}}
|reason=For creating many fun games and helping other developers make their own.
}}
<br />
{{Award_lifetime
|award=Best Innovation Award
|name={{Author|densming|densming}}
|reason=For his many video tutorials, that taught a lot of people how to make games in AGS.
}}


[[Category:AGS Competitions]]
[[Category:AGS Competitions]]

Navigation menu