AGS Awards 2023: Difference between revisions

Jump to navigation Jump to search
no edit summary
(Created page with "{{AwardsResults|2023}} =Summary= Summary goes here. =Categories= ==Community Voted Awards== {| width=100% | align=center valign=top single=true | {{Award |award=Best Game of the Year |winner=Winner - Winner Placeholder |author=Winner - Author Placeholder }} |} {| width=100% | align=center valign=top single=true | {{Award |award=Best Freeware Game |winner=Winner - Winner Placeholder |author=Winner - Author Placeholder }} |} {| width=100% | align=center valign=top sing...")
 
No edit summary
Line 4: Line 4:
Summary goes here.
Summary goes here.
=Categories=
=Categories=
==Community Voted Awards==
==Main Awards==


{| width=100%
{| width=100%
Line 11: Line 11:
{{Award
{{Award
|award=Best Game of the Year
|award=Best Game of the Year
|winner=Winner - Winner Placeholder
|winner={{Game|2707|Abscission}}
|author=Winner - Author Placeholder
|author={{Author|Beyond Booleans|Beyond+Booleans}}
|nominee1={{Game|2680|Shards of God}}
|author1={{Author|Honza|Honza}}
|nominee2={{Game|2662|Dreams in the Witch House}}
|author2={{Author|Atom Brain Games|Atom+Brain+Games}}
|nominee3={{Game|2695|Stranger in Utopia}}
|author3={{Author|lorenzo|lorenzo}}
|nominee4={{Game|2707|Abscission}}
|author4={{Author|Beyond Booleans|Beyond+Booleans}}
|nominee5={{Game|2714|Barn Runner 5: The Forever Friday 5}}
|author5={{Author|Ponch|Ponch}}
}}
}}
|}
|}
Line 20: Line 30:
{{Award
{{Award
|award=Best Freeware Game
|award=Best Freeware Game
|winner=Winner - Winner Placeholder
|winner={{Game|2680|Shards of God}}
|author=Winner - Author Placeholder
|author={{Author|Honza|Honza}}
|nominee1={{Game|2680|Shards of God}}
|author1={{Author|Honza|Honza}}
|nominee2={{Game|2695|Stranger in Utopia}}
|author2={{Author|lorenzo|lorenzo}}
|nominee3={{Game|2685|Tunnel Vision}}
|author3={{Author|RootBound|RootBound}}
|nominee4={{Game|2694|D-List Diva}}
|author4={{Author|Kini Games|Kini+Games}}
|nominee5={{Game|2708|METRO CITY: Night Shift}}
|author5={{Author|Rik Vargard|Rik+Vargard}}
}}
}}
|}
|}
==Writing & Design==
{| width=100%
{| width=100%
| align=center valign=top single=true |
| align=center valign=top width=50% |


{{Award
{{Award
|award=Best Short Game
|award=Best Writing
|winner=Winner - Winner Placeholder
|winner={{Game|2695|Stranger in Utopia}}
|author=Winner - Author Placeholder
|author={{Author|lorenzo|lorenzo}}
|nominee1={{Game|2680|Shards of God}}
|author1={{Author|Honza|Honza}}
|nominee2={{Game|2662|Dreams in the Witch House}}
|author2={{Author|Atom Brain Games|Atom+Brain+Games}}
|nominee3={{Game|2695|Stranger in Utopia}}
|author3={{Author|lorenzo|lorenzo}}
|nominee4={{Game|2694|D-List Diva}}
|author4={{Author|Kini Games|Kini+Games}}
|nominee5={{Game|2714|Barn Runner 5: The Forever Friday 5}}
|author5={{Author|Ponch|Ponch}}
}}
}}
|}
|
{| width=100%
| align=center valign=top single=true |


{{Award
{{Award
|award=Best Non-Adventure Game
|award=Best Character
|winner=Winner - Winner Placeholder
|winner={{Game|2714|Barn Runner 5: The Forever Friday 5|Dr Noriko}}
|author=Winner - Author Placeholder
|author={{Author|Ponch|Ponch}}
|nominee1={{Game|2662|Dreams in the Witch House|Walter Gilman}}
|author1={{Author|Atom Brain Games|Atom+Brain+Games}}
|nominee2={{Game|2680|Shards of God|Sister Ava}}
|author2={{Author|Honza|Honza}}
|nominee3={{Game|2714|Barn Runner 5: The Forever Friday 5|Dr Noriko}}
|author3={{Author|Ponch|Ponch}}
|nominee4={{Game|2680|Shards of God|Mother Tiabata}}
|author4={{Author|Honza|Honza}}
}}
}}
|}
|}
{| width=100%
{| width=100%
| align=center valign=top single=true |
| align=center valign=top width=50% |


{{Award
{{Award
|award=Best Demo
|award=Best Gameplay
|winner=Winner - Winner Placeholder
|winner={{Game|2707|Abscission}}
|author=Winner - Author Placeholder
|author={{Author|Beyond Booleans|Beyond+Booleans}}
|nominee1={{Game|2662|Dreams in the Witch House}}
|author1={{Author|Atom Brain Games|Atom+Brain+Games}}
|nominee2={{Game|2680|Shards of God}}
|author2={{Author|Honza|Honza}}
|nominee3={{Game|2695|Stranger in Utopia}}
|author3={{Author|lorenzo|lorenzo}}
|nominee4={{Game|2694|D-List Diva}}
|author4={{Author|Kini Games|Kini+Games}}
|nominee5={{Game|2707|Abscission}}
|author5={{Author|Beyond Booleans|Beyond+Booleans}}
}}
}}
|
|}
|}
==Art & Production==
{| width=100%
{| width=100%
| align=center valign=top single=true |
| align=center valign=top width=50% |


{{Award
{{Award
|award=Best Audio
|award=Best Audio
|winner=Winner - Winner Placeholder
|winner={{Game|2707|Abscission}}
|author=Winner - Author Placeholder
|author={{Author|Beyond Booleans|Beyond+Booleans}}
|nominee1={{Game|2680|Shards of God}}
|author1={{Author|Honza|Honza}}
|nominee2={{Game|2662|Dreams in the Witch House}}
|author2={{Author|Atom Brain Games|Atom+Brain+Games}}
|nominee3={{Game|2695|Stranger in Utopia}}
|author3={{Author|lorenzo|lorenzo}}
|nominee4={{Game|2707|Abscission}}
|author4={{Author|Beyond Booleans|Beyond+Booleans}}
|nominee5={{Game|2685|Tunnel Vision}}
|author5={{Author|RootBound|RootBound}}
}}
}}
|}
|
{| width=100%
| align=center valign=top single=true |


{{Award
{{Award
|award=Best Visuals
|award=Best Visuals
|winner=Winner - Winner Placeholder
|winner={{Game|2680|Shards of God}}
|author=Winner - Author Placeholder
|author={{Author|Honza|Honza}}
|nominee1={{Game|2680|Shards of God}}
|author1={{Author|Honza|Honza}}
|nominee2={{Game|2662|Dreams in the Witch House}}
|author2={{Author|Atom Brain Games|Atom+Brain+Games}}
|nominee3={{Game|2695|Stranger in Utopia}}
|author3={{Author|lorenzo|lorenzo}}
|nominee4={{Game|2694|D-List Diva}}
|author4={{Author|Kini Games|Kini+Games}}
|nominee5={{Game|2708|METRO CITY: Night Shift}}
|author5={{Author|Rik Vargard|Rik+Vargard}}
}}
}}
|}
|}
==Best Games==
{| width=100%
{| width=100%
| align=center valign=top single=true |
| align=center valign=top width=50% |


{{Award
{{Award
|award=Best Writing
|award=Best Short Game
|winner=Winner - Winner Placeholder
|winner={{Game|2717|Trapped On The Balcony}}
|author=Winner - Author Placeholder
|author={{Author|Absurdum Codice|Absurdum+Codice}}
|nominee1={{Game|2695|Stranger in Utopia}}
|author1={{Author|lorenzo|lorenzo}}
|nominee2={{Game|2694|D-List Diva}}
|author2={{Author|Kini Games|Kini+Games}}
|nominee3={{Game|2717|Trapped On The Balcony}}
|author3={{Author|Absurdum Codice|Absurdum+Codice}}
|nominee4={{Game|2697|Yip Quest}}
|author4={{Author|Ramorama|Ramorama}}
|nominee5={{Game|2686|The Distant Door}}
|author5={{Author|Durinde|Durinde}}
}}
}}
|}
|
{| width=100%
| align=center valign=top single=true |


{{Award
{{Award
|award=Best Programming
|award=Best Non-Adventure Game
|winner=Winner - Winner Placeholder
|winner={{Game|2657|Super Star Trek (1978) meets 25th Anniversary}}
|author=Winner - Author Placeholder
|author={{Author|E. Bolognesi|E.+Bolognesi}}
|nominee1={{Game|2702|Super Author Simulator 2023}}
|author1={{Author|RootBound|RootBound}}
|nominee2={{Game|2676|Mad Jack: Breakdown Shakedown}}
|author2={{Author|RootBound|RootBound}}
|nominee3={{Game|2657|Super Star Trek (1978) meets 25th Anniversary}}
|author3={{Author|E. Bolognesi|E.+Bolognesi}}
|nominee4={{Game|2670|How to: Witchcraft Cuisine}}
|author4={{Author|Daedaleia Games|Daedaleia+Games}}
|nominee5={{Game|2700|Lost & Found}}
|author5={{Author|Creamy|Creamy}}
}}
}}
|}
|}
{| width=100%
{| width=100%
| align=center valign=top single=true |
| align=center valign=top width=50% |


{{Award
{{Award
|award=Best Character
|award=Best Demo
|winner=Winner - Winner Placeholder
|winner={{Game|2706|An English Haunting DEMO}}
|author=Winner - Author Placeholder
|author={{Author|Postmodern Adventures|Postmodern+Adventures}}
|nominee1={{Game|2706|An English Haunting DEMO}}
|author1={{Author|Postmodern Adventures|Postmodern+Adventures}}
|nominee2={{Game|2666|Captain Disaster and The Two Worlds of Riskara DEMO}}
|author2={{Author|CaptainD|CaptainD}}
|nominee3={{Game|2718|Stormwater (Early Access)}}
|author3={{Author|FransisKransis|FransisKransis}}
|nominee4={{Game|2709|Magret and Facedebouc}}
|author4={{Author|Adipson|Adipson}}
}}
}}
|
|}
|}
==Other Awards==
{| width=100%
{| width=100%
| align=center valign=top single=true |
| align=center valign=top width=50% |


{{Award
{{Award
|award=Best Gameplay
|award=Best Programming
|winner=Winner - Winner Placeholder
|winner={{Game|2662|Dreams in the Witch House}}
|author=Winner - Author Placeholder
|author={{Author|Atom Brain Games|Atom+Brain+Games}}
|nominee1={{Game|2662|Dreams in the Witch House}}
|author1={{Author|Atom Brain Games|Atom+Brain+Games}}
|nominee2={{Game|2680|Shards of God}}
|author2={{Author|Honza|Honza}}
|nominee3={{Game|2695|Stranger in Utopia}}
|author3={{Author|lorenzo|lorenzo}}
|nominee4={{Game|2685|Tunnel Vision}}
|author4={{Author|RootBound|RootBound}}
|nominee5={{Game|2707|Abscission}}
|author5={{Author|Beyond Booleans|Beyond+Booleans}}
}}
}}
|
|}
|}
==Committee Decided==
==Committee Decided==


Navigation menu