AGS Awards 2024: Difference between revisions

Added nominated games as generated by the report page
No edit summary
(Added nominated games as generated by the report page)
Line 2: Line 2:


=Categories=
=Categories=
==Main Awards==
==Community Voted Awards==
 
{| width=100%
{| width=100%
| align=center valign=top single=true |
| align=center valign=top single=true |
Line 9: Line 8:
{{Award
{{Award
|award=Best Game of the Year
|award=Best Game of the Year
|winner=Winner - Winner Placeholder
|winner=Winner - {{Game|1234|Winner Goes Here}}
|author=Winner - Author Placeholder
|author=Author - {{Author|Author Goes Here|Author+Goes+Here}}
|nominee1={{Game|2759|An English Haunting}}
|author1={{Author|Postmodern Adventures|Postmodern+Adventures}}
|nominee2={{Game|2782|It Takes Two to Tangle}}
|author2={{Author|Akril15|Akril15}}
|nominee3={{Game|2805|KIDNAME: ICEBOY}}
|author3={{Author|graysond|graysond}}
|nominee4={{Game|2787|Melon Head}}
|author4={{Author|Wavey Games|Wavey+Games}}
|nominee5={{Game|2818|The Adventures of The Black Hawk}}
|author5={{Author|croquetasesina|croquetasesina}}
}}
}}
|}
|}
Line 18: Line 27:
{{Award
{{Award
|award=Best Freeware Game
|award=Best Freeware Game
|winner=Winner - Winner Placeholder
|winner=Winner - {{Game|1234|Winner Goes Here}}
|author=Winner - Author Placeholder
|author=Author - {{Author|Author Goes Here|Author+Goes+Here}}
|nominee1={{Game|2731|2080 Wall City Lockdown}}
|author1={{Author|Pijin Pastrana|Pijin+Pastrana}}
|nominee2={{Game|2772|Becalmed}}
|author2={{Author|GOC Games|GOC+Games}}
|nominee3={{Game|2763|Day of the Hamster}}
|author3={{Author|FractalMindMike|FractalMindMike}}
|nominee4={{Game|2786|Falco - Lighting strike in town festival}}
|author4={{Author|Giacomo Casagrande|Giacomo+Casagrande}}
|nominee5={{Game|2785|Gurk in Trouble - A Yip Quest Story}}
|author5={{Author|Ramorama|Ramorama}}
}}
}}
|}
|}
==Writing & Design==
{| width=100%
{| width=100%
| align=center valign=top width=50% |
| align=center valign=top single=true |


{{Award
{{Award
|award=Best Writing
|award=Best Short Game
|winner=Winner - Winner Placeholder
|winner=Winner - {{Game|1234|Winner Goes Here}}
|author=Winner - Author Placeholder
|author=Author - {{Author|Author Goes Here|Author+Goes+Here}}
|nominee1={{Game|2772|Becalmed}}
|author1={{Author|GOC Games|GOC+Games}}
|nominee2={{Game|2808|Botos do Diabo}}
|author2={{Author|Bani Gala Studios|Bani+Gala+Studios}}
|nominee3={{Game|2785|Gurk in Trouble - A Yip Quest Story}}
|author3={{Author|Ramorama|Ramorama}}
|nominee4={{Game|2764|MORT: Manageably OK Response Team}}
|author4={{Author|RootBound|RootBound}}
|nominee5={{Game|2770|Teeth of Glass}}
|author5={{Author|Beyond Booleans|Beyond+Booleans}}
}}
}}
|
|}
{| width=100%
| align=center valign=top single=true |


{{Award
{{Award
|award=Best Character
|award=Best Non-Adventure Game
|winner=Winner - Winner Placeholder
|winner=Winner - {{Game|1234|Winner Goes Here}}
|author=Winner - Author Placeholder
|author=Author - {{Author|Author Goes Here|Author+Goes+Here}}
|nominee1={{Game|2803|Bad to the Coral}}
|author1={{Author|RootBound|RootBound}}
|nominee2={{Game|2741|Flow Problem}}
|author2={{Author|CaptainD|CaptainD}}
|nominee3={{Game|2783|Foodie Frenzy ( A1-A2)}}
|author3={{Author|WeeklyJournaling|WeeklyJournaling}}
|nominee4={{Game|2777|Stop}}
|author4={{Author|HyperAnimated|HyperAnimated}}
}}
}}
|}
|}
{| width=100%
{| width=100%
| align=center valign=top width=50% |
| align=center valign=top single=true |


{{Award
{{Award
|award=Best Gameplay
|award=Best Demo
|winner=Winner - Winner Placeholder
|winner=Winner - {{Game|1234|Winner Goes Here}}
|author=Winner - Author Placeholder
|author=Author - {{Author|Author Goes Here|Author+Goes+Here}}
|nominee1={{Game|2726|Melon Head Demo}}
|author1={{Author|Wavey Games|Wavey+Games}}
|nominee2={{Game|2754|METRO CITY: Resistance DEMO}}
|author2={{Author|Rik Vargard|Rik+Vargard}}
|nominee3={{Game|2750|Splendor Solis (demo)}}
|author3={{Author|Speaking Through Electricity|Speaking+Through+Electricity}}
|nominee4={{Game|2817|Temple of the Three Rules (Demo)}}
|author4={{Author|Ramorama|Ramorama}}
}}
}}
|
|}
|}
==Art & Production==
{| width=100%
{| width=100%
| align=center valign=top width=50% |
| align=center valign=top single=true |


{{Award
{{Award
|award=Best Audio
|award=Best Audio
|winner=Winner - Winner Placeholder
|winner=Winner - {{Game|1234|Winner Goes Here}}
|author=Winner - Author Placeholder
|author=Author - {{Author|Author Goes Here|Author+Goes+Here}}
|nominee1={{Game|2759|An English Haunting}}
|author1={{Author|Postmodern Adventures|Postmodern+Adventures}}
|nominee2={{Game|2782|It Takes Two to Tangle}}
|author2={{Author|Akril15|Akril15}}
|nominee3={{Game|2818|The Adventures of The Black Hawk}}
|author3={{Author|croquetasesina|croquetasesina}}
|nominee4={{Game|2732|The Legend of Skye}}
|author4={{Author|Carles Moya|Carles+Moya}}
|nominee5={{Game|2815|The Phantom Fellows}}
|author5={{Author|Strummer Games|Strummer+Games}}
}}
}}
|
|}
{| width=100%
| align=center valign=top single=true |


{{Award
{{Award
|award=Best Visuals
|award=Best Visuals
|winner=Winner - Winner Placeholder
|winner=Winner - {{Game|1234|Winner Goes Here}}
|author=Winner - Author Placeholder
|author=Author - {{Author|Author Goes Here|Author+Goes+Here}}
|nominee1={{Game|2759|An English Haunting}}
|author1={{Author|Postmodern Adventures|Postmodern+Adventures}}
|nominee2={{Game|2786|Falco - Lighting strike in town festival}}
|author2={{Author|Giacomo Casagrande|Giacomo+Casagrande}}
|nominee3={{Game|2773|Hoopoe's Inferno}}
|author3={{Author|Bani Gala Studios|Bani+Gala+Studios}}
|nominee4={{Game|2782|It Takes Two to Tangle}}
|author4={{Author|Akril15|Akril15}}
|nominee5={{Game|2787|Melon Head}}
|author5={{Author|Wavey Games|Wavey+Games}}
}}
}}
|}
|}
==Best Games==
{| width=100%
{| width=100%
| align=center valign=top width=50% |
| align=center valign=top single=true |


{{Award
{{Award
|award=Best Short Game
|award=Best Writing
|winner=Winner - Winner Placeholder
|winner=Winner - {{Game|1234|Winner Goes Here}}
|author=Winner - Author Placeholder
|author=Author - {{Author|Author Goes Here|Author+Goes+Here}}
|nominee1={{Game|2759|An English Haunting}}
|author1={{Author|Postmodern Adventures|Postmodern+Adventures}}
|nominee2={{Game|2818|The Adventures of The Black Hawk}}
|author2={{Author|croquetasesina|croquetasesina}}
|nominee3={{Game|2809|The Anchorite}}
|author3={{Author|Beyond Booleans|Beyond+Booleans}}
|nominee4={{Game|2776|The Crimson Diamond}}
|author4={{Author|Julia Minamata|Julia+Minamata}}
|nominee5={{Game|2732|The Legend of Skye}}
|author5={{Author|Carles Moya|Carles+Moya}}
}}
}}
|
|}
{| width=100%
| align=center valign=top single=true |


{{Award
{{Award
|award=Best Non-Adventure Game
|award=Best Programming
|winner=Winner - Winner Placeholder
|winner=Winner - {{Game|1234|Winner Goes Here}}
|author=Winner - Author Placeholder
|author=Author - {{Author|Author Goes Here|Author+Goes+Here}}
|nominee1={{Game|2759|An English Haunting}}
|author1={{Author|Postmodern Adventures|Postmodern+Adventures}}
|nominee2={{Game|2764|MORT: Manageably OK Response Team}}
|author2={{Author|RootBound|RootBound}}
|nominee3={{Game|2818|The Adventures of The Black Hawk}}
|author3={{Author|croquetasesina|croquetasesina}}
|nominee4={{Game|2776|The Crimson Diamond}}
|author4={{Author|Julia Minamata|Julia+Minamata}}
|nominee5={{Game|2732|The Legend of Skye}}
|author5={{Author|Carles Moya|Carles+Moya}}
}}
}}
|}
|}
{| width=100%
{| width=100%
| align=center valign=top width=50% |
| align=center valign=top single=true |


{{Award
{{Award
|award=Best Demo
|award=Best Character
|winner=Winner - Winner Placeholder
|winner=Winner - {{Game|1234|Winner Goes Here}}
|author=Winner - Author Placeholder
|author=Author - {{Author|Author Goes Here|Author+Goes+Here}}
|nominee1={{Game|2759|An English Haunting}}
|author1={{Author|Postmodern Adventures|Postmodern+Adventures}}
|nominee2={{Game|2818|The Adventures of The Black Hawk}}
|author2={{Author|croquetasesina|croquetasesina}}
|nominee3={{Game|2732|The Legend of Skye}}
|author3={{Author|Carles Moya|Carles+Moya}}
|nominee4={{Game|2815|The Phantom Fellows}}
|author4={{Author|Strummer Games|Strummer+Games}}
|nominee5={{Game|2815|The Phantom Fellows}}
|author5={{Author|Strummer Games|Strummer+Games}}
}}
}}
|
|}
|}
==Other Awards==
{| width=100%
{| width=100%
| align=center valign=top width=50% |
| align=center valign=top single=true |


{{Award
{{Award
|award=Best Programming
|award=Best Gameplay
|winner=Winner - Winner Placeholder
|winner=Winner - {{Game|1234|Winner Goes Here}}
|author=Winner - Author Placeholder
|author=Author - {{Author|Author Goes Here|Author+Goes+Here}}
|nominee1={{Game|2759|An English Haunting}}
|author1={{Author|Postmodern Adventures|Postmodern+Adventures}}
|nominee2={{Game|2818|The Adventures of The Black Hawk}}
|author2={{Author|croquetasesina|croquetasesina}}
|nominee3={{Game|2776|The Crimson Diamond}}
|author3={{Author|Julia Minamata|Julia+Minamata}}
|nominee4={{Game|2732|The Legend of Skye}}
|author4={{Author|Carles Moya|Carles+Moya}}
|nominee5={{Game|2815|The Phantom Fellows}}
|author5={{Author|Strummer Games|Strummer+Games}}
}}
}}
|
|}
|}
{| width=100%
| align=center valign=top single=true |


==Committee Decided==
==Committee Decided==
{{Award_lifetime
{{Award_lifetime
|award=Lifetime Achievement Award
|award=Lifetime Achievement Award
Line 120: Line 217:
|reason=Reason Goes Here.
|reason=Reason Goes Here.
}}
}}
<br />


{{Award_lifetime
{{Award_lifetime