Anonymous user
AGS Awards 2001: Difference between revisions
Jump to navigation
Jump to search
no edit summary
No edit summary |
*>Ishmael No edit summary |
||
Line 36: | Line 36: | ||
|author1=Phillip Reed | |author1=Phillip Reed | ||
|nominee2=Permanent Daylight | |nominee2=Permanent Daylight | ||
| | |author2=Linus Larsson | ||
|nominee3=Richard Longhurst and the Box That Ate Time | |nominee3=Richard Longhurst and the Box That Ate Time | ||
| | |author3=Captain Mostly | ||
|nominee4=SOL | |nominee4=SOL | ||
| | |author4=Helm}} | ||
{{Award | {{Award | ||
Line 55: | Line 55: | ||
|author4=Linus Larsson}} | |author4=Linus Larsson}} | ||
{{Award | |||
|award=Best Player Character in an AGS Game | |||
|winner="Larry Vales" from The Larry Vales Series | |||
|author=Phillip Reed | |||
|nominee1="Jake McUrk" from Pleurghburg: Dark Ages | |||
|author1=Chrille Blomqvist | |||
|nominee2="Rob Blanc" from The Rob Blanc Series | |||
|author2= | |||
|nominee3="Harrison Ford" from The Robert Redford Saves the Day Series | |||
|author3= | |||
|nominee4="Rodekill" from Rodekill: A Day In The Life | |||
|author4=}} | |||
{{Award | |||
|award=Best Supporting Character in an AGS Game | |||
|winner="Mika" from RON: The Postman Only Dies Once | |||
|author= | |||
|nominee1="Charlie" from The Larry Vales Series | |||
|author1= | |||
|nominee2="The Guy Dressed as a Bunny" - Richard Longhurst and the Box that Ate Time | |||
|author2= | |||
|nominee3="Paul" from The Rob Blanc Series | |||
|author3= | |||
|nominee4="The Rockin' Rabbi" from Robert Redford Saves the Day | |||
|author4=}} | |||
==TECHNICAL AWARDS== | ==TECHNICAL AWARDS== | ||
{{Award | |||
|award=Best Room Art in an AGS Game | |||
|winner=Kings Quest VGA Remake | |||
|author=Anonymous Game Developer #1 & #2 | |||
|nominee1=Aaron's Epic Journey | |||
|author1=Superhoughton | |||
|nominee2=Night of the Hermit | |||
|author2=Roy Lazarovich | |||
|nominee3=Permanent Daylight | |||
|author3=Linus Larsson | |||
|nominee4=SOL | |||
|author4=Helm}} | |||
{{Award | |||
|award=Best Character Art in an AGS Game | |||
|winner=Permanent Daylight | |||
|author=Linus Larsson | |||
|nominee1=Kings Quest VGA Remake | |||
|author1=Anonymous Game Developer #1 & #2 | |||
|nominee2=MAGS: Who Killed Kenny Rogers | |||
|author2=Linus Larsson | |||
|nominee3=Rodekill: A Day In The Life | |||
|author3=Shawn Guzzo | |||
|nominee4=SOL | |||
|author4=Helm}} | |||
{{Award | |||
|award=Best Animation in an AGS Game | |||
|winner=Kings Quest VGA Remake | |||
|author=Anonymous Game Developer #1 & #2 | |||
|nominee1=Crown of Gold | |||
|author1=Helm | |||
|nominee2=Permanent Daylight | |||
|author2=Linus Larsson | |||
|nominee3=Pleurghburg: Dark Ages | |||
|author3=Chrille Blomqvist | |||
|nominee4=SOL | |||
|author4=Helm}} | |||
{{Award | |||
|award=Best Music in an AGS Game | |||
|winner=Pleurghburg: Dark Ages | |||
|author=Chrille Blomqvist, Benjamin Pettengill | |||
|nominee1=Kings Quest VGA Remake | |||
|author1=Tom Lewandowski, Dianne Lewandowski | |||
|nominee2=SOL | |||
|author2=Helm}} | |||
{{Award | |||
|award=Best Sound Effects in an AGS Game | |||
|winner=Night of the Hermit | |||
|author=Roy Lazarovich | |||
|nominee1=Larry Vales 1 | |||
|author1=Phillip Reed | |||
|nominee2=Pleurghburg: Dark Ages | |||
|author2=Chrille Blomqvist}} | |||
{{Award | |||
|award=Best Scripting in an AGS Game | |||
|winner=Pleurghburg: Dark Ages | |||
|author=Chrille Blomqvist | |||
|nominee1=Book of Spells 1 | |||
|author1=Spyros | |||
|nominee2=Hugo's House of Horrors Remake | |||
|author2=Spyros | |||
|nominee3=Kings Quest VGA Remake | |||
|author3=Anonymous Game Developer #3 | |||
|nominee4=Stickmen | |||
|author4=Daniel Macpherson}} | |||
{{Award | |||
|award=Best AGS Documentation | |||
|winner=Kings Quest VGA Remake | |||
|author=Anonymous Game Developer #1, #2 & #3 | |||
|nominee1=Pleurghburg: Dark Ages | |||
|author1=Chrille Blomqvist | |||
|nominee2=Red Flagg | |||
|author2=Scid}} | |||
= | |||
= | |||
==OTHER AWARDS== | ==OTHER AWARDS== | ||
{{Award | |||
|award=Best Utility/Application | |||
|winner=AGSFunk | |||
|author=Sylpher | |||
|nominee1=Deluxe Paint 2 | |||
|author1=Electronic Arts | |||
|nominee2=Paint Shop Pro | |||
|author2=JASC, Inc}} | |||
{{Award | |||
|award=Best Demo created in AGS | |||
|winner=Larry Vales 3 | |||
|author=Phillip Reed | |||
|nominee1=A Christmas Tale | |||
|author1=Mark Lovegrove | |||
|nominee2=Dirk Chafberg | |||
|author2=Ben Pettengill | |||
|nominee3=Eyes of the Jade Sphinx | |||
|author3=Dave Gilbert | |||
|nominee4=James Bondage | |||
|author4=Jeroen Dekker}} | |||
{{Award | |||
|award=Best Non-Adventure Games created in AGS | |||
|winner=Perpetrator | |||
|author=Esseb | |||
|nominee1=AGS Blackjack | |||
|author1=Vargtass2000 | |||
|nominee2=Little Willy's Darts | |||
|author2=Spyros}} | |||
{{Award | |||
|award=The P3N1S Award (Booby Prize) | |||
|winner=Andy Penis's Big Adventure | |||
|author=Andy Penis | |||
|nominee1=RON: Davey Jones C'est Mort | |||
|author1=Captain Mostly | |||
|nominee2=Warrior of Might | |||
|author2=Squalman}} | |||
= | |||
{{Award_lifetime | |||
|name=Spyros and Gilbert Cheung | |||
|reason=For their effortless contributions and technichal support to the AGS community.}} |