Mittens: Difference between revisions
(Added 2020 and 2024 info.) |
|||
(91 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
[[ | [[File:Mittens2002GroupPhoto.jpg|thumb|Mittens 2002 group photo. Missing are [[Dark Stalkey|Adamski (Dark Stalkey)]], [[jet|jet (JetXL)]], [[mattgoble]]]] | ||
[[ | [[File:Mittens2003GroupPhoto.jpg|thumb|Mittens 2003 group photo. Missing is [[Chris Jones|Pumaman (CJ)]]]] | ||
[[ | [[File:Mittens2004GroupPhoto.jpg|thumb|Mittens 2004 group photo]] | ||
[[ | [[File:Mittens2005GroupPhoto.jpg|thumb|Mittens 2005 group photo. Missing is [[Disco]]]] | ||
[[ | [[File:Mittens2006GroupPhoto.jpg|thumb|Mittens 2006 group photo. Missing is [[Chrille]]]] | ||
[[ | [[File:Mittens2007GroupPhoto.jpg|thumb|Mittens 2007 group photo. Missing are [[Pesty]] and [[Scummbuddy]]]] | ||
[[ | [[File:Mittens2008GroupPhoto.jpg|thumb|Mittens 2008 group photo]] | ||
[[ | [[File:Mittens2008GroupPhotoComedy.jpg|thumb|(comedy version)]] | ||
[[File:Mittens2009GroupPhoto.jpg|thumb|Mittens 2009 group photo]] | |||
[[File:Mittens2010GroupPhoto.jpg|thumb|Mittens 2010 group photo. Missing is [[Jen]]]] | |||
[[File:Mittens2011GroupPhoto.jpg|thumb|Mittens 2011 group photo]] | |||
[[File:Mittens2012GroupPhoto.jpg|thumb|Mittens 2012 group photo. Missing are [[abstauber]] and [[Christina]]]] | |||
[[File:Mittens2013GroupPhoto.jpg|thumb|Mittens 2013 group photo]] | |||
[[File:Mittens2014GroupPhoto.jpg|thumb|Mittens 2014 group photo]] | |||
[[File:Mittens2015GroupPhoto.jpg|thumb|Mittens 2015 group photo]] | |||
[[File:Mittens2016GroupPhoto.jpg|thumb|Mittens 2016 group photo]] | |||
[[File:Mittens2017GroupPhoto.jpg|thumb|Mittens 2017 group photo]] | |||
[[File:Mittens2019GroupPhoto.jpg|thumb|Mittens 2019 group photo]] | |||
[[File:Mittens2024GroupPhoto.jpg|thumb|Mittens 2024 group photo]] | |||
[[Mittens]] is the annual real-life meeting for adventure game creators mostly from the AGS community. The first Mittens was held in 2002, and it took place in [http://en.wikipedia.org/wiki/Laleham Laleham], [http://en.wikipedia.org/wiki/England England], and was organised by [[Mods]]. There has been a Mittens gathering every year since then, in | [[Mittens]] is the annual real-life meeting for adventure game creators mostly from the AGS community. The first Mittens was held in 2002, and it took place in [http://en.wikipedia.org/wiki/Laleham Laleham], [http://en.wikipedia.org/wiki/England England], and was organised by [[Mods]]. There has been a Mittens gathering every year since then, in nine European countries, thrice in the United States, and once in Canada. | ||
A smaller meeting, named [[Brittens]] | A smaller meeting, named [[Brittens]] was also previously hosted each year, intended to be for those unable to attend the further-afield Mittenses. Other local AGS community meet-ups have also been arranged or suggested, often with names related to Mittens, such as [[Lapaset]] (Finnish for "mittens"). | ||
The name "Mittens" comes from a suggestion by [[Captain Mostly]]. The idea formed during the production of "The Vestibule", the team (which included Abstauber, Yahtzee, Captain Mostly & Mods) decided it could be fun to bundle around to Yahtzee's and have a BBQ. This never happened - but the idea was taken further and with it, Mods launched "Mittens". Mittens are actually fingerless winter gloves. It is also a common name for a cat. It has no association or related meaning with the annual AGS meeting, but the name was made up because it was funny. | The name "Mittens" comes from a suggestion by [[Captain Mostly]]. The idea formed during the production of "The Vestibule", the team (which included Abstauber, Yahtzee, Captain Mostly & Mods) decided it could be fun to bundle around to Yahtzee's and have a BBQ. This never happened - but the idea was taken further and with it, Mods launched "Mittens". Mittens are actually fingerless winter gloves. It is also a common name for a cat. It has no association or related meaning with the annual AGS meeting, but the name was made up because it was funny. | ||
==Timeline== | ==Timeline== | ||
*'''2002''': [http://en.wikipedia.org/wiki/Laleham Laleham], [http://en.wikipedia.org/wiki/England England], 29 July - 02 August, organised by [[Mods]]. | *'''2002''': [http://en.wikipedia.org/wiki/Laleham Laleham], [http://en.wikipedia.org/wiki/England England], 29 July - 02 August, organised by [[Mods]]. | ||
*'''2003''': | *'''2003''': [http://en.wikipedia.org/wiki/Orust Orust], [http://en.wikipedia.org/wiki/Sweden Sweden], 28 July - 01 August, organised by [[Andail]]. | ||
*'''2004''': "Electric Boogaloo" in [http://en.wikipedia.org/wiki/Upstate_New_York Upstate New York], [http://en.wikipedia.org/wiki/United_States United States], 23-30 July, organised by [[MrColossal]]. | *'''2004''': "Electric Boogaloo" in [http://en.wikipedia.org/wiki/Upstate_New_York Upstate New York], [http://en.wikipedia.org/wiki/United_States United States], 23-30 July, organised by [[MrColossal]]. | ||
*'''2005''': Agia Anna, North Evia, [http://en.wikipedia.org/wiki/Greece Greece], 15-22 August, organised by [[Helm]]. | *'''2005''': Agia Anna, North Evia, [http://en.wikipedia.org/wiki/Greece Greece], 15-22 August, organised by [[Helm]]. | ||
Line 23: | Line 35: | ||
*'''2008''': [http://en.wikipedia.org/wiki/Charleville-Mézières Near Charleville-Mézières], [http://en.wikipedia.org/wiki/Ardennes Ardennes], [http://en.wikipedia.org/wiki/France France], 15-22 August, organised by [[AGA]] and [[scotch]]. | *'''2008''': [http://en.wikipedia.org/wiki/Charleville-Mézières Near Charleville-Mézières], [http://en.wikipedia.org/wiki/Ardennes Ardennes], [http://en.wikipedia.org/wiki/France France], 15-22 August, organised by [[AGA]] and [[scotch]]. | ||
*'''2009''': [http://en.wikipedia.org/wiki/Hollywood,_Florida Hollywood], [http://en.wikipedia.org/wiki/Florida Florida], [http://en.wikipedia.org/wiki/United_States United States], 29 June - 06 July, organised by [[Grundislav]]. | *'''2009''': [http://en.wikipedia.org/wiki/Hollywood,_Florida Hollywood], [http://en.wikipedia.org/wiki/Florida Florida], [http://en.wikipedia.org/wiki/United_States United States], 29 June - 06 July, organised by [[Grundislav]]. | ||
*'''2010''': [http://en.wikipedia.org/wiki/Foiano_della_Chiana Foiana della Chiana], [http://en.wikipedia.org/wiki/Florence Florence], [http://en.wikipedia.org/wiki/Italy Italy], 31 July - 07 August, organised by Mods and [[Snarky]]. | |||
*'''2011''': [http://en.wikipedia.org/wiki/Rosslare_Strand Rosslare], [http://en.wikipedia.org/wiki/Ireland Ireland], 19-26 August, organised by [[Disco]]. | |||
*'''2012''': [http://en.wikipedia.org/wiki/Anaheim,_California Anaheim], [http://en.wikipedia.org/wiki/United_States United States] 24-31 August, organised by Disco. | |||
*'''2013''': [http://en.wikipedia.org/wiki/Schöneiche Schöneiche], [http://en.wikipedia.org/wiki/Germany Germany] 10-17 August, organised by [[abstauber]] and [[Christina]]. | |||
*'''2014''': [http://en.wikipedia.org/wiki/Sintra Sintra], [http://en.wikipedia.org/wiki/Portugal Portugal] 19-26 July, organised by Disco and [[cat]]. | |||
*'''2015''': [http://en.wikipedia.org/wiki/New_Orleans New Orleans], [http://en.wikipedia.org/wiki/United_States United States] 07-14 August, organised by Disco. | |||
*'''2016''': [http://en.wikipedia.org/wiki/Orust Orust], [http://en.wikipedia.org/wiki/Sweden Sweden], 30 July - 06 August, organised by Andail. | |||
*'''2017''': [http://en.wikipedia.org/wiki/Hafnir Hafnir], [http://en.wikipedia.org/wiki/Iceland Iceland], 15-22 July, organised by AGA. | |||
*'''2018''': [http://en.wikipedia.org/wiki/Nahant Nahant], [http://en.wikipedia.org/wiki/United_States United States], 15-22 September, organised by AGA. | |||
*'''2019''': [http://en.wikipedia.org/wiki/Clifton_Beach,_Queensland Clifton Beach], [http://en.wikipedia.org/wiki/Australia Australia], 05-12 October, organised by AGA. | |||
*'''2020''': [https://en.wikipedia.org/wiki/Chipping_Campden Chipping Campden], [https://en.wikipedia.org/wiki/England England], 03-10 July, organised by AGA -- cancelled due to [https://en.wikipedia.org/wiki/COVID-19 COVID-19]. | |||
*'''2024''': Chipping Campden, England, 26 July - 02 August, organised by AGA. | |||
==Attendees== | ==Attendees== | ||
{| class="sortable" border="1" style="text-align: center;" | {| class="wikitable sortable" border="1" style="text-align: center;" | ||
|+ The following people have attended Mittens so far: | |+ The following people have attended Mittens so far: | ||
! Attendee !! 2002 (England) !! 2003 (Sweden) !! 2004 (USA) !! 2005 (Greece) !! 2006 (Spain) !! 2007 (Canada) !! 2008 (France) !! Overall | ! Attendee !! 2002 (England) !! 2003 (Sweden) !! 2004 (USA) !! 2005 (Greece) !! 2006 (Spain) !! 2007 (Canada) !! 2008 (France) !! 2009 (USA) !! 2010 (Italy) !! 2011 (Ireland) !! 2012 (USA) !! 2013 (Germany) !! 2014 (Portugal) !! 2015 (USA) !! 2016 (Sweden) !! 2017 (Iceland) !! 2018 (USA) !! 2019 (Aus) !! 2024 (England) !! Overall | ||
|- | |- | ||
! [[2ma2]] | ! [[2ma2]] | ||
| {{yes}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || 3 | | {{yes}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || 5 | ||
|- | |||
![[Abby]] | |||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || 3 | |||
|- | |||
![[abstauber]] | |||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 3 | |||
|- | |- | ||
! [[Dark Stalkey|Adamski (Dark Stalkey)]] | ! [[Dark Stalkey|Adamski (Dark Stalkey)]] | ||
| {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} | | {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 6 | ||
|- | |- | ||
![[ | ![[AGA]] | ||
| {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} | | {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || 19 | ||
|- | |- | ||
![[Andail]] | ![[Andail]] | ||
| {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} | | {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || 6 | ||
|- | |||
![[Arj0n]] | |||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 2 | |||
|- | |||
![[Ascovel]] | |||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 1 | |||
|- | |- | ||
![[BaRoN]] | ![[BaRoN]] | ||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} | | {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 1 | ||
|- | |- | ||
![[Becky]] | ![[Becky]] | ||
| {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} | | {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 2 | ||
|- | |||
![[bicilotti]] | |||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 3 | |||
|- | |||
![[cat]] | |||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 4 | |||
|- | |- | ||
![[Chrille]] | ![[Chrille]] | ||
| {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} | | {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || 7 | ||
|- | |||
![[Christina]] | |||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 2 | |||
|- | |||
![[creamy]] | |||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || 1 | |||
|- | |- | ||
![[Creed Malay]] | ![[Creed Malay]] | ||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} | | {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 4 | ||
|- | |- | ||
![[Darth Mandarb]] | ![[Darth Mandarb]] | ||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} | | {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 2 | ||
|- | |- | ||
![[Dave Gilbert]] | ![[Dave Gilbert]] | ||
| {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} | | {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 2 | ||
|- | |||
![[ddq]] | |||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 1 | |||
|- | |- | ||
![[Disco]] | ![[Disco]] | ||
| {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} | | {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || 13 | ||
|- | |- | ||
![[Dominika]] | ![[Dominika]] | ||
| {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} | | {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 3 | ||
|- | |||
![[DoorKnobHandle]] | |||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 1 | |||
|- | |- | ||
![[DutchMarco]] | ![[DutchMarco]] | ||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} | | {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 4 | ||
|- | |- | ||
![[Edmundo|Edmundo (netmonkey)]] | ![[Edmundo|Edmundo (netmonkey)]] | ||
| {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} | | {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 1 | ||
|- | |||
![[Erin]] | |||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || 1 | |||
|- | |- | ||
![[Esseb]] | ![[Esseb]] | ||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} | | {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || 11 | ||
|- | |- | ||
![[Farlander]] | ![[Farlander]] | ||
| {{no}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} | | {{no}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 5 | ||
|- | |- | ||
![[Finkenstein|Finkenstein (Jess)]] | ![[Finkenstein|Finkenstein (Jess)]] | ||
| {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} | | {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 4 | ||
|- | |- | ||
![[FruitTree]] | ![[FruitTree]] | ||
| {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} | | {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 2 | ||
|- | |- | ||
![[Goldmund]] | ![[Goldmund]] | ||
| {{no}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} | | {{no}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 4 | ||
|- | |- | ||
![[ | ![[Grundislav]] | ||
| {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} | | {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || 11 | ||
|- | |- | ||
![[Helm]] | ![[Helm]] | ||
| {{no}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} | | {{no}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 3 | ||
|- | |||
![[Jake]] | |||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || 3 | |||
|- | |||
![[JanetC]] | |||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 1 | |||
|- | |||
![[Jen]] | |||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 2 | |||
|- | |||
![[Jess]] | |||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || 1 | |||
|- | |- | ||
![[jet|jet (JetXL)]] | ![[jet|jet (JetXL)]] | ||
| {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} | | {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 6 | ||
|- | |- | ||
![[KANDYMAN|KANDYMAN-IAC (das kandyman)]] | ![[KANDYMAN|KANDYMAN-IAC (das kandyman)]] | ||
| {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} | | {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 1 | ||
|- | |- | ||
![[Kevbot]] | ![[Kevbot]] | ||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} | | {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 1 | ||
|- | |- | ||
![[Kira]] | ![[Kira]] | ||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} | | {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 1 | ||
|- | |- | ||
![[La Lore]] | ![[La Lore]] | ||
| {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} | | {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 4 | ||
|- | |||
![[Lackey]] | |||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 1 | |||
|- | |- | ||
![[Layabout]] | ![[Layabout]] | ||
| {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{yes}} | | {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || 5 | ||
|- | |||
![[LimpingFish]] | |||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 1 | |||
|- | |- | ||
![[MachineElf|MachineElf (Vargtass)]] | ![[MachineElf|MachineElf (Vargtass)]] | ||
| {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} | | {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 1 | ||
|- | |- | ||
![[magintz]] | ![[magintz]] | ||
| {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} | | {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 3 | ||
|- | |- | ||
![[mattgoble]] | ![[mattgoble]] | ||
| {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} | | {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 3 | ||
|- | |- | ||
![[miez]] | ![[miez]] | ||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} | | {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 6 | ||
|- | |- | ||
![[MillsJROSS]] | ![[MillsJROSS]] | ||
| {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} | | {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || 5 | ||
|- | |- | ||
![[Mods]] | ![[Mods]] | ||
| {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} | | {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 9 | ||
|- | |||
![[Monsieur OUXX]] | |||
| {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || 2 | |||
|- | |- | ||
![[MrColossal]] | ![[MrColossal]] | ||
