User contributions
From Adventure Game Studio | Wiki
Jump to navigationJump to search- 17:19, 9 April 2020 diff hist +665 AGS Awards 2019 Added winners. current
- 19:47, 26 March 2020 diff hist +10,193 AGS Awards 2019
- 18:11, 26 March 2020 diff hist +12 Template:Author current
- 18:09, 26 March 2020 diff hist +1 Template:Author
- 18:07, 26 March 2020 diff hist -1 Template:Author
- 18:05, 26 March 2020 diff hist -1 Template:Author
- 18:05, 26 March 2020 diff hist +5 Template:Author
- 21:44, 14 January 2020 diff hist 0 Mittens →Titles current
- 21:44, 14 January 2020 diff hist -5 Mittens →Titles
- 21:44, 14 January 2020 diff hist +42 Mittens →Titles
- 20:19, 14 January 2020 diff hist +2,155 Mittens →Attendees
- 20:19, 14 January 2020 diff hist +22 Tamara current
- 20:18, 14 January 2020 diff hist +28 Jess Removed redirect to Finkenstein current Tag: Removed redirect
- 20:01, 14 January 2020 diff hist +481 Mittens Added 2019
- 19:41, 14 January 2020 diff hist 0 File:Mittens2019GroupPhoto.jpg AGA uploaded a new version of File:Mittens2019GroupPhoto.jpg current
- 18:39, 14 January 2020 diff hist +4 Main Page Adjusted HTTP links to HTTPS. current
- 19:04, 18 October 2019 diff hist 0 N File:Mittens2019GroupPhoto.jpg
- 10:57, 13 July 2019 diff hist +399 Module IndexCategory Corrected forums links current
- 01:05, 17 February 2019 diff hist +8,753 N AGS Awards 2018 2018 - nominations
- 20:25, 6 January 2019 diff hist +1 MediaWiki:MenuNavigation current
- 21:27, 12 February 2018 diff hist 0 AGS Awards 2017
- 21:17, 12 February 2018 diff hist +3 AGS Awards 2017
- 19:43, 12 February 2018 diff hist +7,108 AGS Awards 2017
- 21:42, 8 January 2018 diff hist +2,720 N AGS Awards 2017 2017 stub
- 19:10, 5 October 2017 diff hist 0 Template:Award
- 17:26, 27 September 2017 diff hist +6 AGS Awards 2014 →Committee Decided current
- 17:26, 27 September 2017 diff hist +6 AGS Awards 2013 →Committee Decided current
- 17:26, 27 September 2017 diff hist +6 AGS Awards 2012 →Committee Decided current
- 17:26, 27 September 2017 diff hist +6 AGS Awards 2011 →Committee Decided current
- 17:25, 27 September 2017 diff hist +6 AGS Awards 2010 →Committee Decided current
- 17:25, 27 September 2017 diff hist +6 AGS Awards 2009 →Committee Decided current
- 17:25, 27 September 2017 diff hist +6 AGS Awards 2008 →Committee Decided current
- 17:25, 27 September 2017 diff hist +6 AGS Awards 2007 →Committee Decided current
- 17:24, 27 September 2017 diff hist +6 AGS Awards 2006 →Committee Decided current
- 17:23, 27 September 2017 diff hist +18 AGS Awards 2016 current
- 17:20, 27 September 2017 diff hist +2,626 AGS Awards 2015
- 05:17, 27 September 2017 diff hist +2,054 AGS Awards 2014
- 05:14, 27 September 2017 diff hist +2,176 AGS Awards 2013
- 05:10, 27 September 2017 diff hist +2,018 AGS Awards 2012
- 05:07, 27 September 2017 diff hist +1,693 AGS Awards 2011
- 20:23, 26 September 2017 diff hist +3,243 AGS Awards 2010
- 20:03, 26 September 2017 diff hist +2,142 AGS Awards 2009
- 19:43, 26 September 2017 diff hist +7,878 AGS Awards 2008
- 19:12, 26 September 2017 diff hist +6,693 AGS Awards 2007
- 18:56, 26 September 2017 diff hist +43 AGS Awards 2005 →Committee Decided current
- 18:55, 26 September 2017 diff hist +22 AGS Awards 2004 →Committee Decided current
- 18:55, 26 September 2017 diff hist +19 AGS Awards 2003 →Committee Decided current
- 18:54, 26 September 2017 diff hist +38 AGS Awards 2002 →Committee Decided current
- 18:52, 26 September 2017 diff hist +45 AGS Awards 2001 →Committee Decided current
- 18:49, 26 September 2017 diff hist +7,417 AGS Awards 2006
- 18:46, 26 September 2017 diff hist -515 Template:Award lifetime
- 18:32, 26 September 2017 diff hist +7,037 AGS Awards 2005
- 18:30, 26 September 2017 diff hist +8,778 AGS Awards 2004
- 18:29, 26 September 2017 diff hist +26 Template:Award
- 18:27, 26 September 2017 diff hist 0 Template:Award
- 18:27, 26 September 2017 diff hist 0 Template:Award
- 18:26, 26 September 2017 diff hist 0 Template:Award
- 18:26, 26 September 2017 diff hist 0 Template:Award
- 18:26, 26 September 2017 diff hist 0 Template:Award
- 18:25, 26 September 2017 diff hist 0 Template:Award
- 18:24, 26 September 2017 diff hist +10 Template:Award
- 18:23, 26 September 2017 diff hist 0 Template:Award
- 18:22, 26 September 2017 diff hist 0 Template:Award
- 18:21, 26 September 2017 diff hist +10 Template:Award
- 18:19, 26 September 2017 diff hist +4,892 AGS Awards 2003
- 16:47, 26 September 2017 diff hist +6 Template:Game current
- 16:47, 26 September 2017 diff hist -2 Template:Game
- 16:46, 26 September 2017 diff hist +13 Template:Game
- 16:45, 26 September 2017 diff hist -24 AGS Awards 2001
- 16:41, 26 September 2017 diff hist +68 Template:Game
- 05:21, 26 September 2017 diff hist +4,576 AGS Awards 2002
- 05:19, 26 September 2017 diff hist +5 Template:Game
- 05:16, 26 September 2017 diff hist 0 Template:Game
- 05:14, 26 September 2017 diff hist -10 Template:Game
- 05:12, 26 September 2017 diff hist +52 Template:Game
- 20:41, 25 September 2017 diff hist 0 AGS Awards 2016
- 20:19, 25 September 2017 diff hist 0 Template:Award
- 20:18, 25 September 2017 diff hist -1 Template:Award
- 20:17, 25 September 2017 diff hist +144 Template:Award
- 19:48, 25 September 2017 diff hist +60 Template:Award
- 19:47, 25 September 2017 diff hist +200 Template:Award
- 18:31, 25 September 2017 diff hist +22 Template:Award
- 18:30, 25 September 2017 diff hist +11 Template:Award
- 18:28, 25 September 2017 diff hist +11 Template:Award
- 18:14, 25 September 2017 diff hist -104 AGS Awards 2001
- 18:09, 25 September 2017 diff hist +9,718 AGS Awards 2001
- 18:09, 25 September 2017 diff hist +175 Template:Award
- 18:02, 25 September 2017 diff hist 0 Template:Award
- 18:02, 25 September 2017 diff hist +13 AGS Awards 2001
- 18:01, 25 September 2017 diff hist +49 Template:Award
- 17:45, 25 September 2017 diff hist +60 Template:Award
- 17:39, 25 September 2017 diff hist -31 Template:Award
- 17:37, 25 September 2017 diff hist -15 AGS Awards 2001
- 17:36, 25 September 2017 diff hist -43 AGS Awards 2001
- 17:35, 25 September 2017 diff hist -196 m Template:Award Reverted edits by AGA (talk) to last revision by bicilotti
- 17:31, 25 September 2017 diff hist -80 Template:Award
- 17:29, 25 September 2017 diff hist -9,715 AGS Awards 2001
- 17:24, 25 September 2017 diff hist -3 Template:Award
- 17:23, 25 September 2017 diff hist +4,767 AGS Awards 2001
- 17:00, 25 September 2017 diff hist +22 Template:Award